Back to round index.
Norwich 2010
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 345 | 340 | B | Anne Hidden (A12) | Yvonne Eade (A21) |
7 | 349 | 329 | A | Rachelle Winer (A9) | Philip Aldous (A14) |
6 | 361 | 357 | A | Bob Violett (A3) | Alec Webb (A5) |
1 | 366 | 361 | A | Phil Kelly (A11) | Steve Balment (A22) |
5 | 367 | 360 | A | Phil Kelly (A11) | Feroza Bartlett (A18) |
5 | 367 | 356 | B | Ann Golding (A15) | Andrew Eames (A13) |
4 | 374 | 365 | A | Chris Hawkins (A1) | Phil Kelly (A11) |
5 | 374 | 347 | A | Richard Evans (A2) | Bob Violett (A3) |
7 | 377 | 357 | B | Ann Golding (A15) | Phil Kelly (A11) |
3 | 384 | 331 | A | Rachelle Winer (A9) | Andrew Eames (A13) |
3 | 384 | 305 | B | Philip Aldous (A14) | Lou Brundell (A16) |
5 | 389 | 379 | B | Ginny Dixon (A17) | Victoria Kingham (A7) |
6 | 390 | 343 | B | Philip Aldous (A14) | Ginny Dixon (A17) |
4 | 391 | 377 | A | Alec Webb (A5) | Andy Becher (A8) |
6 | 393 | 362 | B | Feroza Bartlett (A18) | Rachelle Winer (A9) |
5 | 394 | 391 | A | Alec Webb (A5) | Noel Barnes (A20) |
3 | 396 | 362 | B | Noel Barnes (A20) | Steve Balment (A22) |
2 | 397 | 315 | A | Andy Becher (A8) | Rosalind Wilson (A19) |
1 | 397 | 392 | B | Ginny Dixon (A17) | Mike Whiteoak (A6) |
2 | 401 | 339 | A | Bob Violett (A3) | Phil Kelly (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.