Back to round index.

Norwich 2010

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1683 14 51 4.0- 3.0+86AAlec Webb (A5)
2929 16 67 5.0- 2.0+355AChris Hawkins (A1)
3945 27 62 7.0- 0.0+588ARichard Evans (A2)
49911 20 68 4.0- 3.0-332BAnn Golding (A15)
510320 30 53 4.0- 3.0-149ARachelle Winer (A9)
615428 47 79 3.0- 4.0-208BPhilip Aldous (A14)
716319 68 76 4.0- 3.0+181BSteve Balment (A22)
81664 62 100 5.0- 2.0+357ABob Violett (A3)
91895 82 102 5.0- 2.0+211AAndy Becher (A8)
1020031 46 123 3.0- 4.0-87BFeroza Bartlett (A18)
112115 10 196 3.0- 4.0-207BGinny Dixon (A17)
1228634 123 129 4.0- 3.0+297BNoel Barnes (A20)
1329077 106 107 4.0- 3.0-5APaul(Tranmere) Thomson (A10)
1429457 116 121 5.0- 2.0+592AJohn Ashmore (A4)
15371100 122 149 4.0- 3.0+351AMike Whiteoak (A6)
1642160 152 209 3.0- 4.0-7AVictoria Kingham (A7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.