Back to round index.

Norwich 2010

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13180 5.0- 2.0+592AJohn Ashmore (A4)
23051 4.0- 3.0+351AMike Whiteoak (A6)
33045 7.0- 0.0+588ARichard Evans (A2)
42973 5.0- 2.0+355AChris Hawkins (A1)
52889 5.0- 2.0+357ABob Violett (A3)
62856 4.0- 3.0+297BNoel Barnes (A20)
72854 4.0- 3.0+181BSteve Balment (A22)
82849 5.0- 2.0+211AAndy Becher (A8)
92837 4.0- 3.0-5APaul(Tranmere) Thomson (A10)
102825 4.0- 3.0+86AAlec Webb (A5)
112801 3.0- 4.0-7AVictoria Kingham (A7)
122726 3.0- 4.0-87BFeroza Bartlett (A18)
132640 2.0- 5.0-281BRosalind Wilson (A19)
142615 3.0- 4.0-207BGinny Dixon (A17)
152599 2.0- 5.0-146BAndrew Eames (A13)
162572 4.0- 3.0-332BAnn Golding (A15)
172563 4.0- 3.0-149ARachelle Winer (A9)
182556 3.0- 4.0-208BPhilip Aldous (A14)
192546 1.0- 6.0-307BYvonne Eade (A21)
202498 2.0- 5.0-413BLou Brundell (A16)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.