Back to round index.
Norwich 2010
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 522 | 289 | B | Adrian Noller (B10) | Valery Jansen (B18) |
3 | 520 | 268 | B | Claire Violett (B11) | Valery Jansen (B18) |
5 | 508 | 290 | A | Heather Laird (B2) | Marlene Skinner (B1) |
6 | 499 | 261 | A | Kim Phipps (B4) | Claire Violett (B11) |
4 | 483 | 317 | A | Cody McCormick (B6) | Paul Cartman (B7) |
6 | 480 | 250 | A | Heather Laird (B2) | Gill Thompson (B15) |
5 | 473 | 259 | A | Mary Adams (B8) | Malcolm Davis (B14) |
3 | 472 | 376 | B | Christine Cartman (B12) | Dorothy Kemlicz (B13) |
1 | 469 | 359 | A | Phyllis Fernandez (B3) | Christine Cartman (B12) |
4 | 458 | 406 | B | Adrian Noller (B10) | Dorothy Kemlicz (B13) |
5 | 449 | 250 | B | Dorothy Kemlicz (B13) | Margaret Aldous (B16) |
2 | 445 | 341 | A | Maureen Underdown (B5) | Dorothy Kemlicz (B13) |
7 | 443 | 406 | B | Malcolm Davis (B14) | Paul Cartman (B7) |
3 | 441 | 300 | A | Marlene Skinner (B1) | Cindy Hollyer (B17) |
1 | 440 | 253 | A | Joyce Ashmore (B9) | Valery Jansen (B18) |
2 | 436 | 366 | B | Christine Cartman (B12) | Gill Thompson (B15) |
2 | 434 | 403 | A | Phyllis Fernandez (B3) | Claire Violett (B11) |
7 | 434 | 227 | B | Margaret Aldous (B16) | Valery Jansen (B18) |
4 | 430 | 242 | B | Claire Violett (B11) | Malcolm Davis (B14) |
2 | 427 | 384 | A | Kim Phipps (B4) | Malcolm Davis (B14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.