Back to round index.

Norwich 2010

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1562 23 31 5.0- 2.0+218APhyllis Fernandez (B3)
2661 1 64 5.0- 2.0+283AMary Adams (B8)
3693 20 46 3.0- 4.0-293BGill Thompson (B15)
48415 24 45 4.0- 3.0-15AMarlene Skinner (B1)
59212 19 61 6.0- 1.0+243AMaureen Underdown (B5)
69313 37 43 6.0- 1.0+464AKim Phipps (B4)
713025 52 53 5.0- 2.0+254ACody McCormick (B6)
817721 70 86 4.0- 3.0-56BChristine Cartman (B12)
917937 53 89 3.0- 4.0-336BMalcolm Davis (B14)
1022736 70 121 5.0- 2.0+546AHeather Laird (B2)
1127631 46 199 3.0- 4.0-41BDorothy Kemlicz (B13)
1232574 77 174 3.0- 4.0+30BCindy Hollyer (B17)
1346222 188 252 3.0- 4.0+70BClaire Violett (B11)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.