Back to round index.

Norwich 2010

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12876 5.0- 2.0+546AHeather Laird (B2)
22862 6.0- 1.0+464AKim Phipps (B4)
32782 5.0- 2.0+254ACody McCormick (B6)
42771 6.0- 1.0+243AMaureen Underdown (B5)
52741 5.0- 2.0+283AMary Adams (B8)
62701 5.0- 2.0+218APhyllis Fernandez (B3)
72693 2.0- 5.0+54BAdrian Noller (B10)
82654 3.0- 4.0-41BDorothy Kemlicz (B13)
92628 3.0- 4.0+70BClaire Violett (B11)
102590 4.0- 3.0-56BChristine Cartman (B12)
112508 4.0- 3.0-15AMarlene Skinner (B1)
122479 2.0- 5.0-193APaul Cartman (B7)
132459 2.0- 5.0+86AJoyce Ashmore (B9)
142405 3.0- 4.0+30BCindy Hollyer (B17)
152395 3.0- 4.0-293BGill Thompson (B15)
162373 3.0- 4.0-336BMalcolm Davis (B14)
172243 2.0- 5.0-266BMargaret Aldous (B16)
182040 0.0- 7.0-1048BValery Jansen (B18)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.