Back to round index.

Norwich 2010

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
15111 19 21 2.0- 5.0-193APaul Cartman (B7)
27315 22 36 2.0- 5.0+54BAdrian Noller (B10)
310024 37 39 2.0- 5.0+86AJoyce Ashmore (B9)
41321 61 70 3.0- 4.0-293BGill Thompson (B15)
515422 23 109 3.0- 4.0+30BCindy Hollyer (B17)
615431 53 70 3.0- 4.0+70BClaire Violett (B11)
71641 74 89 2.0- 5.0-266BMargaret Aldous (B16)
816931 52 86 0.0- 7.0-1048BValery Jansen (B18)
921352 65 96 3.0- 4.0-41BDorothy Kemlicz (B13)
102402 20 218 4.0- 3.0-15AMarlene Skinner (B1)
1130143 70 188 3.0- 4.0-336BMalcolm Davis (B14)
1232945 110 174 4.0- 3.0-56BChristine Cartman (B12)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.