Back to round index.
Project Manila Scrabble® Tournament
Victory Hall, 24th October 2010
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6½–1½ | +1146 | Paul Allan (A1) | 1W:465-290:A5 |
2 | 6–2 | +558 | Barry Grossman (A6) | 2W:479-402:A4 |
3 | 6–2 | +217 | Mike Whiteoak (A5) | 2L:290-465:A1 |
4 | 5½–2½ | +231 | Tim Knight (A11) | 1W:473-409:A10 |
5 | 5–3 | +224 | Vince Boyle (A4) | 1L:402-479:A6 |
6 | 5–3 | +58 | Kevin Synnott (A10) | 2L:409-473:A11 |
7 | 5–3 | -7 | David Shenkin (A13) | 1W:421-359:A3 |
8 | 4½–3½ | +463 | Andrew Eames (A15) | 1W:476-231:A9 |
9 | 4½–3½ | -193 | Ruth MacInerney (A17) | 2W:406-392:A20 |
10 | 4–4 | -92 | Calum Edwards (A3) | 2L:359-421:A13 |
11 | 4–4 | -138 | Mike Chappell (A7) | 2W:379-377:A12 |
12 | 4–4 | -481 | Peter Thomas (A9) | 2L:231-476:A15 |
13 | 3–5 | +381 | Ben Tarlow (A2) | 1W:542-315:A14 |
14 | 3–5 | +23 | Oliver Garner (A20) | 1L:392-406:A17 |
15 | 3–5 | -67 | Rachelle Winer (A12) | 1L:377-379:A7 |
16 | 3–5 | -463 | Ann Golding (A16) | 2W:391-380:A19 |
17 | 2–6 | -310 | Ebi Sosseh (A8) | 2W:390-351:A18 |
18 | 2–6 | -408 | Victoria Kingham (A14) | 2L:315-542:A2 |
19 | 2–6 | -496 | Martin Bloomberg (A19) | 1L:380-391:A16 |
20 | 2–6 | -646 | Evelyn Wallace (A18) | 1L:351-390:A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.