Back to round index.
Project Manila Scrabble® Tournament
Victory Hall, 24th October 2010
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Paul Allan | 386-386 0.5-0.5 +0 = +0 | 515-385 1.5-0.5 +130 = +130 | 412-414 1.5-1.5 -2 = +128 | 571-407 2.5-1.5 +164 = +292 | 527-323 3.5-1.5 +204 = +496 | 593-330 4.5-1.5 +263 = +759 | 532-320 5.5-1.5 +212 = +971 | 465-290 6.5-1.5 +175 = +1146 |
2. Ben Tarlow | 337-344 0.0-1.0 -7 = -7 | 482-382 1.0-1.0 +100 = +93 | 402-404 1.0-2.0 -2 = +91 | 426-462 1.0-3.0 -36 = +55 | 349-431 1.0-4.0 -82 = -27 | 498-310 2.0-4.0 +188 = +161 | 394-401 2.0-5.0 -7 = +154 | 542-315 3.0-5.0 +227 = +381 |
3. Calum Edwards | 462-349 1.0-0.0 +113 = +113 | 451-488 1.0-1.0 -37 = +76 | 394-389 2.0-1.0 +5 = +81 | 380-395 2.0-2.0 -15 = +66 | 431-292 3.0-2.0 +139 = +205 | 330-593 3.0-3.0 -263 = -58 | 397-369 4.0-3.0 +28 = -30 | 359-421 4.0-4.0 -62 = -92 |
4. Vince Boyle | 418-343 1.0-0.0 +75 = +75 | 399-389 2.0-0.0 +10 = +85 | 468-432 3.0-0.0 +36 = +121 | 362-382 3.0-1.0 -20 = +101 | 415-417 3.0-2.0 -2 = +99 | 493-309 4.0-2.0 +184 = +283 | 361-343 5.0-2.0 +18 = +301 | 402-479 5.0-3.0 -77 = +224 |
5. Mike Whiteoak | 384-332 1.0-0.0 +52 = +52 | 402-319 2.0-0.0 +83 = +135 | 414-412 3.0-0.0 +2 = +137 | 382-362 4.0-0.0 +20 = +157 | 516-349 5.0-0.0 +167 = +324 | 350-352 5.0-1.0 -2 = +322 | 473-403 6.0-1.0 +70 = +392 | 290-465 6.0-2.0 -175 = +217 |
6. Barry Grossman | 443-269 1.0-0.0 +174 = +174 | 385-469 1.0-1.0 -84 = +90 | 403-323 2.0-1.0 +80 = +170 | 433-370 3.0-1.0 +63 = +233 | 349-516 3.0-2.0 -167 = +66 | 476-300 4.0-2.0 +176 = +242 | 557-318 5.0-2.0 +239 = +481 | 479-402 6.0-2.0 +77 = +558 |
7. Mike Chappell | 462-389 1.0-0.0 +73 = +73 | 384-488 1.0-1.0 -104 = -31 | 315-419 1.0-2.0 -104 = -135 | 462-426 2.0-2.0 +36 = -99 | 541-291 3.0-2.0 +250 = +151 | 421-473 3.0-3.0 -52 = +99 | 318-557 3.0-4.0 -239 = -140 | 379-377 4.0-4.0 +2 = -138 |
8. Ebi Sosseh | 388-397 0.0-1.0 -9 = -9 | 389-405 0.0-2.0 -16 = -25 | 449-414 1.0-2.0 +35 = +10 | 408-537 1.0-3.0 -129 = -119 | 423-438 1.0-4.0 -15 = -134 | 310-498 1.0-5.0 -188 = -322 | 371-398 1.0-6.0 -27 = -349 | 390-351 2.0-6.0 +39 = -310 |
9. Peter Thomas | 427-445 0.0-1.0 -18 = -18 | 467-331 1.0-1.0 +136 = +118 | 395-378 2.0-1.0 +17 = +135 | 395-380 3.0-1.0 +15 = +150 | 417-415 4.0-1.0 +2 = +152 | 300-476 4.0-2.0 -176 = -24 | 320-532 4.0-3.0 -212 = -236 | 231-476 4.0-4.0 -245 = -481 |
10. Kevin Synnott | 422-378 1.0-0.0 +44 = +44 | 488-384 2.0-0.0 +104 = +148 | 323-403 2.0-1.0 -80 = +68 | 444-267 3.0-1.0 +177 = +245 | 323-527 3.0-2.0 -204 = +41 | 352-350 4.0-2.0 +2 = +43 | 435-356 5.0-2.0 +79 = +122 | 409-473 5.0-3.0 -64 = +58 |
11. Tim Knight | 386-386 0.5-0.5 +0 = +0 | 382-482 0.5-1.5 -100 = -100 | 397-346 1.5-1.5 +51 = -49 | 498-375 2.5-1.5 +123 = +74 | 438-423 3.5-1.5 +15 = +89 | 498-392 4.5-1.5 +106 = +195 | 369-397 4.5-2.5 -28 = +167 | 473-409 5.5-2.5 +64 = +231 |
12. Rachelle Winer | 349-462 0.0-1.0 -113 = -113 | 389-399 0.0-2.0 -10 = -123 | 378-395 0.0-3.0 -17 = -140 | 358-407 0.0-4.0 -49 = -189 | 419-315 1.0-4.0 +104 = -85 | 410-397 2.0-4.0 +13 = -72 | 401-394 3.0-4.0 +7 = -65 | 377-379 3.0-5.0 -2 = -67 |
13. David Shenkin | 344-337 1.0-0.0 +7 = +7 | 385-515 1.0-1.0 -130 = -123 | 419-315 2.0-1.0 +104 = -19 | 398-377 3.0-1.0 +21 = +2 | 495-312 4.0-1.0 +183 = +185 | 309-493 4.0-2.0 -184 = +1 | 403-473 4.0-3.0 -70 = -69 | 421-359 5.0-3.0 +62 = -7 |
14. Victoria Kingham | 343-418 0.0-1.0 -75 = -75 | 488-451 1.0-1.0 +37 = -38 | 414-449 1.0-2.0 -35 = -73 | 370-433 1.0-3.0 -63 = -136 | 343-463 1.0-4.0 -120 = -256 | 397-410 1.0-5.0 -13 = -269 | 433-345 2.0-5.0 +88 = -181 | 315-542 2.0-6.0 -227 = -408 |
15. Andrew Eames | 332-384 0.0-1.0 -52 = -52 | 447-313 1.0-1.0 +134 = +82 | 346-397 1.0-2.0 -51 = +31 | 377-398 1.0-3.0 -21 = +10 | 463-343 2.0-3.0 +120 = +130 | 461-373 3.0-3.0 +88 = +218 | 376-376 3.5-3.5 +0 = +218 | 476-231 4.5-3.5 +245 = +463 |
16. Ann Golding | 389-462 0.0-1.0 -73 = -73 | 313-447 0.0-2.0 -134 = -207 | 404-402 1.0-2.0 +2 = -205 | 375-498 1.0-3.0 -123 = -328 | 315-419 1.0-4.0 -104 = -432 | 340-294 2.0-4.0 +46 = -386 | 345-433 2.0-5.0 -88 = -474 | 391-380 3.0-5.0 +11 = -463 |
17. Ruth MacInerney | 397-388 1.0-0.0 +9 = +9 | 469-385 2.0-0.0 +84 = +93 | 432-468 2.0-1.0 -36 = +57 | 267-444 2.0-2.0 -177 = -120 | 292-431 2.0-3.0 -139 = -259 | 473-421 3.0-3.0 +52 = -207 | 376-376 3.5-3.5 +0 = -207 | 406-392 4.5-3.5 +14 = -193 |
18. Evelyn Wallace | 269-443 0.0-1.0 -174 = -174 | 319-402 0.0-2.0 -83 = -257 | 300-430 0.0-3.0 -130 = -387 | 407-358 1.0-3.0 +49 = -338 | 291-541 1.0-4.0 -250 = -588 | 294-340 1.0-5.0 -46 = -634 | 398-371 2.0-5.0 +27 = -607 | 351-390 2.0-6.0 -39 = -646 |
19. Martin Bloomberg | 445-427 1.0-0.0 +18 = +18 | 405-389 2.0-0.0 +16 = +34 | 389-394 2.0-1.0 -5 = +29 | 407-571 2.0-2.0 -164 = -135 | 312-495 2.0-3.0 -183 = -318 | 373-461 2.0-4.0 -88 = -406 | 356-435 2.0-5.0 -79 = -485 | 380-391 2.0-6.0 -11 = -496 |
20. Oliver Garner | 378-422 0.0-1.0 -44 = -44 | 331-467 0.0-2.0 -136 = -180 | 430-300 1.0-2.0 +130 = -50 | 537-408 2.0-2.0 +129 = +79 | 431-349 3.0-2.0 +82 = +161 | 392-498 3.0-3.0 -106 = +55 | 343-361 3.0-4.0 -18 = +37 | 392-406 3.0-5.0 -14 = +23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.