Back to round index.
Project Manila Scrabble® Tournament
Victory Hall, 27th October 2010
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Derek Bower | 3 | 5 | 21212212 |
2 | Priscilla Encarnacion | 4 | 4 | 21221121 |
3 | Marian Hamer | 4 | 4 | 12112212 |
4 | Reeyaaz Goolamhossen | 4 | 4 | 12212121 |
5 | Phyllis Fernandez | 4 | 4 | 12121212 |
6 | Ted Lewis | 4 | 4 | 21122121 |
7 | Damian O'Malley | 5 | 3 | 12121121 |
8 | Caroline Elliott | 4 | 4 | 12121122 |
9 | Esther Kasket | 4 | 4 | 21211212 |
10 | Elizabeth Terry | 4 | 4 | 12121221 |
11 | Sheila Anderson | 4 | 4 | 12122112 |
12 | Mark Bradley | 4 | 4 | 12212121 |
13 | David Phillips | 4 | 4 | 21211212 |
14 | Susan Thorne | 4 | 4 | 21212112 |
15 | Malcolm Davis | 4 | 4 | 21212211 |
16 | Sheila Smith | 4 | 4 | 12121212 |
17 | Nick Stone | 3 | 5 | 21212122 |
18 | Valery Jansen | 4 | 4 | 21212211 |
19 | Kassim Giwa | 4 | 4 | 21121221 |
20 | Zoilo Taruc | 5 | 3 | 12121121 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.