Back to round index.
Project Manila Scrabble® Tournament
Victory Hall, 24th October 2010
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 903 | 471 | 432 | Esther Kasket (B9) | Sheila Smith (B16) |
8 | 847 | 477 | 370 | Kassim Giwa (B19) | Esther Kasket (B9) |
7 | 843 | 435 | 408 | Reeyaaz Goolamhossen (B4) | Esther Kasket (B9) |
2 | 836 | 530 | 306 | Derek Bower (B1) | Elizabeth Terry (B10) |
6 | 833 | 439 | 394 | Marian Hamer (B3) | Nick Stone (B17) |
2 | 821 | 492 | 329 | Priscilla Encarnacion (B2) | Mark Bradley (B12) |
8 | 813 | 430 | 383 | Elizabeth Terry (B10) | Nick Stone (B17) |
4 | 803 | 472 | 331 | Priscilla Encarnacion (B2) | Valery Jansen (B18) |
8 | 802 | 404 | 398 | Phyllis Fernandez (B5) | Priscilla Encarnacion (B2) |
1 | 799 | 440 | 359 | Reeyaaz Goolamhossen (B4) | Susan Thorne (B14) |
6 | 797 | 425 | 372 | Priscilla Encarnacion (B2) | Phyllis Fernandez (B5) |
7 | 797 | 498 | 299 | Marian Hamer (B3) | Elizabeth Terry (B10) |
6 | 795 | 401 | 394 | Reeyaaz Goolamhossen (B4) | Kassim Giwa (B19) |
5 | 790 | 486 | 304 | Mark Bradley (B12) | Caroline Elliott (B8) |
5 | 786 | 415 | 371 | Reeyaaz Goolamhossen (B4) | Priscilla Encarnacion (B2) |
8 | 785 | 455 | 330 | Damian O'Malley (B7) | Marian Hamer (B3) |
2 | 777 | 429 | 348 | Phyllis Fernandez (B5) | Nick Stone (B17) |
3 | 776 | 406 | 370 | Ted Lewis (B6) | Derek Bower (B1) |
2 | 774 | 486 | 288 | Reeyaaz Goolamhossen (B4) | David Phillips (B13) |
4 | 774 | 438 | 336 | Damian O'Malley (B7) | Derek Bower (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.