Back to round index.
Project Manila Scrabble® Tournament
Victory Hall, 27th October 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +489 | 139 | 142 | +3 | Derek Bower (B1) | 2W:431-264:B4 |
2 | 6–2 | +311 | 0 | 136 | Kassim Giwa (B19) | 1W:477-370:B9 | |
3 | 6–2 | +163 | 124 | 140 | +16 | Reeyaaz Goolamhossen (B4) | 1L:264-431:B1 |
4 | 5–3 | +597 | 117 | 127 | +10 | Damian O'Malley (B7) | 1W:455-330:B3 |
5 | 5–3 | +189 | 118 | 120 | +2 | Ted Lewis (B6) | 1W:352-331:B11 |
6 | 5–3 | +180 | 114 | 136 | +22 | Esther Kasket (B9) | 2L:370-477:B19 |
7 | 5–3 | +151 | 119 | 132 | +13 | Phyllis Fernandez (B5) | 2W:404-398:B2 |
8 | 4–4 | +230 | 107 | 114 | +7 | Sheila Anderson (B11) | 2L:331-352:B6 |
9 | 4–4 | +126 | 129 | 115 | -14 | Marian Hamer (B3) | 2L:330-455:B7 |
10 | 4–4 | +86 | 135 | 116 | -19 | Priscilla Encarnacion (B2) | 1L:398-404:B5 |
11 | 4–4 | -14 | 104 | 104 | +0 | Susan Thorne (B14) | 2W:387-334:B18 |
12 | 4–4 | -154 | 114 | 103 | -11 | Caroline Elliott (B8) | 2W:327-307:B12 |
13 | 4–4 | -207 | 73 | 110 | +37 | Valery Jansen (B18) | 1L:334-387:B14 |
14 | 4–4 | -255 | 111 | 109 | -2 | Elizabeth Terry (B10) | 1W:430-383:B17 |
15 | 3–5 | +59 | 91 | 85 | -6 | Sheila Smith (B16) | 2W:463-234:B15 |
16 | 3–5 | -141 | 107 | 101 | -6 | Mark Bradley (B12) | 1L:307-327:B8 |
17 | 3–5 | -232 | 105 | 92 | -13 | David Phillips (B13) | 2W:369-288:B20 |
18 | 2–6 | -212 | 89 | 87 | -2 | Nick Stone (B17) | 2L:383-430:B10 |
19 | 2–6 | -419 | 95 | 67 | -28 | Malcolm Davis (B15) | 1L:234-463:B16 |
20 | 1–7 | -947 | 0 | 80 | Zoilo Taruc (B20) | 1L:288-369:B13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.