Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +219 | 176 | 193 | +17 | Danny Bekhor (A1) | 1W:440-387:A19 | A3 |
2 | 5.0-1.0 | +198 | 172 | 195 | +23 | Gareth Williams (A19) | 2L:387-440:A1 | A15 |
3 | 5.0-1.0 | +144 | 153 | 197 | +44 | Kevin Synnott (A15) | 1W:483-394:A18 | A19 |
4 | 4.0-2.0 | +453 | 183 | 173 | -10 | Calum Edwards (A6) | 2W:520-382:A8 | A18 |
5 | 4.0-2.0 | +289 | 175 | 177 | +2 | Mike Whiteoak (A18) | 2L:394-483:A15 | A6 |
6 | 4.0-2.0 | +120 | 163 | 177 | +14 | Jessica Pratesi (A12) | 2W:430-316:A3 | A4 |
7 | 3.5-2.5 | +48 | 166 | 168 | +2 | Diane Pratesi (A11) | 1W:361-337:A4 | A8 |
8 | 3.0-3.0 | +170 | 151 | 162 | +11 | Mike Chappell (A4) | 2L:337-361:A11 | A12 |
9 | 3.0-3.0 | +127 | 170 | 160 | -10 | Vince Boyle (A3) | 1L:316-430:A12 | A1 |
10 | 3.0-3.0 | +81 | 142 | 170 | +28 | Victoria Kingham (A8) | 1L:382-520:A6 | A11 |
11 | 3.0-3.0 | +29 | 162 | 159 | -3 | Peter Thomas (A16) | 1W:436-333:A20 | A10 |
12 | 2.5-3.5 | -93 | 161 | 149 | -12 | Dave Shenkin (A13) | 1W:446-320:A9 | A7 |
13 | 2.0-4.0 | -13 | 161 | 138 | -23 | Cecil Muscat (A10) | 1L:356-449:A2 | A16 |
14 | 2.0-4.0 | -135 | 162 | 140 | -22 | Sandie Simonis (A14) | 1W:425-343:A7 | A17 |
15 | 2.0-4.0 | -161 | 148 | 145 | -3 | Andrew Eames (A5) | 1W:404-277:A17 | A2 |
16 | 2.0-4.0 | -171 | 159 | 140 | -19 | David Holmes (A7) | 2L:343-425:A14 | A13 |
17 | 2.0-4.0 | -208 | 145 | 145 | +0 | Martin Bloomberg (A2) | 2W:449-356:A10 | A5 |
18 | 2.0-4.0 | -358 | 159 | 147 | -12 | Rachelle Winer (A20) | 2L:333-436:A16 | A9 |
19 | 2.0-4.0 | -431 | 146 | 143 | -3 | Ruth MacInerney (A9) | 2L:320-446:A13 | A20 |
20 | 1.0-5.0 | -308 | 147 | 128 | -19 | Evelyn Wallace (A17) | 2L:277-404:A5 | A14 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.