Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 6.0-2.0 | +642 | 183 | 185 | +2 | Calum Edwards (A6) | 2W:414-339:A19 |
2 | 6.0-2.0 | +325 | 172 | 188 | +16 | Gareth Williams (A19) | 1L:339-414:A6 |
3 | 6.0-2.0 | +53 | 153 | 191 | +38 | Kevin Synnott (A15) | 1W:431-320:A1 |
4 | 5.0-3.0 | +359 | 175 | 174 | -1 | Mike Whiteoak (A18) | 1W:537-353:A4 |
5 | 5.0-3.0 | +165 | 170 | 172 | +2 | Vince Boyle (A3) | 1W:423-409:A8 |
6 | 5.0-3.0 | +84 | 176 | 172 | -4 | Danny Bekhor (A1) | 2L:320-431:A15 |
7 | 4.5-3.5 | +3 | 166 | 164 | -2 | Diane Pratesi (A11) | 1W:358-336:A12 |
8 | 4.0-4.0 | +140 | 161 | 156 | -5 | Cecil Muscat (A10) | 1W:445-347:A16 |
9 | 4.0-4.0 | +134 | 142 | 170 | +28 | Victoria Kingham (A8) | 2L:409-423:A3 |
10 | 4.0-4.0 | +73 | 162 | 154 | -8 | Sandie Simonis (A14) | 1W:523-322:A5 |
11 | 4.0-4.0 | +51 | 163 | 160 | -3 | Jessica Pratesi (A12) | 2L:336-358:A11 |
12 | 4.0-4.0 | +33 | 151 | 164 | +13 | Mike Chappell (A4) | 2L:353-537:A18 |
13 | 4.0-4.0 | -258 | 159 | 161 | +2 | Rachelle Winer (A20) | 1W:405-344:A7 |
14 | 3.5-4.5 | -4 | 161 | 150 | -11 | Dave Shenkin (A13) | 1W:450-342:A2 |
15 | 3.0-5.0 | -124 | 162 | 147 | -15 | Peter Thomas (A16) | 2L:347-445:A10 |
16 | 3.0-5.0 | -213 | 159 | 145 | -14 | David Holmes (A7) | 2L:344-405:A20 |
17 | 3.0-5.0 | -296 | 148 | 147 | -1 | Andrew Eames (A5) | 2L:322-523:A14 |
18 | 3.0-5.0 | -412 | 146 | 145 | -1 | Ruth MacInerney (A9) | 1W:342-284:A17 |
19 | 2.0-6.0 | -382 | 145 | 135 | -10 | Martin Bloomberg (A2) | 2L:342-450:A13 |
20 | 1.0-7.0 | -373 | 147 | 122 | -25 | Evelyn Wallace (A17) | 2L:284-342:A9 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.