Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Danny Bekhor | 426-369 1.0-0.0 +57 = +57 | 559-360 2.0-0.0 +199 = +256 | 409-293 3.0-0.0 +116 = +372 | 404-391 4.0-0.0 +13 = +385 | 240-459 4.0-1.0 -219 = +166 | 440-387 5.0-1.0 +53 = +219 | 412-436 5.0-2.0 -24 = +195 | 320-431 5.0-3.0 -111 = +84 |
2. Martin Bloomberg | 369-426 0.0-1.0 -57 = -57 | 390-319 1.0-1.0 +71 = +14 | 330-451 1.0-2.0 -121 = -107 | 340-400 1.0-3.0 -60 = -167 | 333-467 1.0-4.0 -134 = -301 | 449-356 2.0-4.0 +93 = -208 | 360-426 2.0-5.0 -66 = -274 | 342-450 2.0-6.0 -108 = -382 |
3. Vince Boyle | 353-429 0.0-1.0 -76 = -76 | 481-341 1.0-1.0 +140 = +64 | 459-373 2.0-1.0 +86 = +150 | 368-405 2.0-2.0 -37 = +113 | 486-358 3.0-2.0 +128 = +241 | 316-430 3.0-3.0 -114 = +127 | 436-412 4.0-3.0 +24 = +151 | 423-409 5.0-3.0 +14 = +165 |
4. Mike Chappell | 422-361 1.0-0.0 +61 = +61 | 419-432 1.0-1.0 -13 = +48 | 503-351 2.0-1.0 +152 = +200 | 405-368 3.0-1.0 +37 = +237 | 384-427 3.0-2.0 -43 = +194 | 337-361 3.0-3.0 -24 = +170 | 406-359 4.0-3.0 +47 = +217 | 353-537 4.0-4.0 -184 = +33 |
5. Andrew Eames | 391-468 0.0-1.0 -77 = -77 | 488-348 1.0-1.0 +140 = +63 | 334-431 1.0-2.0 -97 = -34 | 319-386 1.0-3.0 -67 = -101 | 281-468 1.0-4.0 -187 = -288 | 404-277 2.0-4.0 +127 = -161 | 426-360 3.0-4.0 +66 = -95 | 322-523 3.0-5.0 -201 = -296 |
6. Calum Edwards | 468-391 1.0-0.0 +77 = +77 | 360-421 1.0-1.0 -61 = +16 | 536-292 2.0-1.0 +244 = +260 | 466-283 3.0-1.0 +183 = +443 | 358-486 3.0-2.0 -128 = +315 | 520-382 4.0-2.0 +138 = +453 | 459-345 5.0-2.0 +114 = +567 | 414-339 6.0-2.0 +75 = +642 |
7. David Holmes | 293-364 0.0-1.0 -71 = -71 | 360-559 0.0-2.0 -199 = -270 | 451-330 1.0-2.0 +121 = -149 | 309-436 1.0-3.0 -127 = -276 | 468-281 2.0-3.0 +187 = -89 | 343-425 2.0-4.0 -82 = -171 | 377-358 3.0-4.0 +19 = -152 | 344-405 3.0-5.0 -61 = -213 |
8. Victoria Kingham | 429-353 1.0-0.0 +76 = +76 | 478-335 2.0-0.0 +143 = +219 | 426-400 3.0-0.0 +26 = +245 | 391-404 3.0-1.0 -13 = +232 | 359-372 3.0-2.0 -13 = +219 | 382-520 3.0-3.0 -138 = +81 | 399-332 4.0-3.0 +67 = +148 | 409-423 4.0-4.0 -14 = +134 |
9. Ruth MacInerney | 381-485 0.0-1.0 -104 = -104 | 438-389 1.0-1.0 +49 = -55 | 351-503 1.0-2.0 -152 = -207 | 400-340 2.0-2.0 +60 = -147 | 313-471 2.0-3.0 -158 = -305 | 320-446 2.0-4.0 -126 = -431 | 328-367 2.0-5.0 -39 = -470 | 342-284 3.0-5.0 +58 = -412 |
10. Cecil Muscat | 361-422 0.0-1.0 -61 = -61 | 389-438 0.0-2.0 -49 = -110 | 329-423 0.0-3.0 -94 = -204 | 460-347 1.0-3.0 +113 = -91 | 459-288 2.0-3.0 +171 = +80 | 356-449 2.0-4.0 -93 = -13 | 394-339 3.0-4.0 +55 = +42 | 445-347 4.0-4.0 +98 = +140 |
11. Diane Pratesi | 418-418 0.5-0.5 +0 = +0 | 351-300 1.5-0.5 +51 = +51 | 383-396 1.5-1.5 -13 = +38 | 409-368 2.5-1.5 +41 = +79 | 318-373 2.5-2.5 -55 = +24 | 361-337 3.5-2.5 +24 = +48 | 332-399 3.5-3.5 -67 = -19 | 358-336 4.5-3.5 +22 = +3 |
12. Jessica Pratesi | 364-293 1.0-0.0 +71 = +71 | 319-390 1.0-1.0 -71 = +0 | 293-409 1.0-2.0 -116 = -116 | 386-319 2.0-2.0 +67 = -49 | 373-318 3.0-2.0 +55 = +6 | 430-316 4.0-2.0 +114 = +120 | 359-406 4.0-3.0 -47 = +73 | 336-358 4.0-4.0 -22 = +51 |
13. Dave Shenkin | 418-418 0.5-0.5 +0 = +0 | 369-508 0.5-1.5 -139 = -139 | 375-323 1.5-1.5 +52 = -87 | 320-391 1.5-2.5 -71 = -158 | 373-434 1.5-3.5 -61 = -219 | 446-320 2.5-3.5 +126 = -93 | 358-377 2.5-4.5 -19 = -112 | 450-342 3.5-4.5 +108 = -4 |
14. Sandie Simonis | 375-408 0.0-1.0 -33 = -33 | 335-478 0.0-2.0 -143 = -176 | 373-459 0.0-3.0 -86 = -262 | 347-460 0.0-4.0 -113 = -375 | 471-313 1.0-4.0 +158 = -217 | 425-343 2.0-4.0 +82 = -135 | 421-414 3.0-4.0 +7 = -128 | 523-322 4.0-4.0 +201 = +73 |
15. Kevin Synnott | 289-506 0.0-1.0 -217 = -217 | 421-360 1.0-1.0 +61 = -156 | 431-334 2.0-1.0 +97 = -59 | 391-320 3.0-1.0 +71 = +12 | 427-384 4.0-1.0 +43 = +55 | 483-394 5.0-1.0 +89 = +144 | 253-455 5.0-2.0 -202 = -58 | 431-320 6.0-2.0 +111 = +53 |
16. Peter Thomas | 506-289 1.0-0.0 +217 = +217 | 348-488 1.0-1.0 -140 = +77 | 292-536 1.0-2.0 -244 = -167 | 368-409 1.0-3.0 -41 = -208 | 467-333 2.0-3.0 +134 = -74 | 436-333 3.0-3.0 +103 = +29 | 339-394 3.0-4.0 -55 = -26 | 347-445 3.0-5.0 -98 = -124 |
17. Evelyn Wallace | 353-387 0.0-1.0 -34 = -34 | 300-351 0.0-2.0 -51 = -85 | 323-375 0.0-3.0 -52 = -137 | 436-309 1.0-3.0 +127 = -10 | 288-459 1.0-4.0 -171 = -181 | 277-404 1.0-5.0 -127 = -308 | 414-421 1.0-6.0 -7 = -315 | 284-342 1.0-7.0 -58 = -373 |
18. Mike Whiteoak | 485-381 1.0-0.0 +104 = +104 | 432-419 2.0-0.0 +13 = +117 | 423-329 3.0-0.0 +94 = +211 | 439-491 3.0-1.0 -52 = +159 | 459-240 4.0-1.0 +219 = +378 | 394-483 4.0-2.0 -89 = +289 | 345-459 4.0-3.0 -114 = +175 | 537-353 5.0-3.0 +184 = +359 |
19. Gareth Williams | 387-353 1.0-0.0 +34 = +34 | 508-369 2.0-0.0 +139 = +173 | 396-383 3.0-0.0 +13 = +186 | 491-439 4.0-0.0 +52 = +238 | 372-359 5.0-0.0 +13 = +251 | 387-440 5.0-1.0 -53 = +198 | 455-253 6.0-1.0 +202 = +400 | 339-414 6.0-2.0 -75 = +325 |
20. Rachelle Winer | 408-375 1.0-0.0 +33 = +33 | 341-481 1.0-1.0 -140 = -107 | 400-426 1.0-2.0 -26 = -133 | 283-466 1.0-3.0 -183 = -316 | 434-373 2.0-3.0 +61 = -255 | 333-436 2.0-4.0 -103 = -358 | 367-328 3.0-4.0 +39 = -319 | 405-344 4.0-4.0 +61 = -258 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.