Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 430 | 479 | Valery Jansen (B10) | Nick Stone (B17) |
8 | 419 | 424 | Ena McNamara (B13) | Jake Berliner (B2) |
3 | 405 | 423 | Priscilla Encarnacion (B6) | Esther Kasket (B11) |
6 | 405 | 443 | Priscilla Encarnacion (B6) | Ted Lewis (B12) |
2 | 401 | 461 | Caroline Elliott (B5) | Priscilla Encarnacion (B6) |
4 | 381 | 419 | Nick Stone (B17) | Helen Sandler (B16) |
3 | 375 | 432 | Cindy Hollyer (B9) | Nick Stone (B17) |
4 | 374 | 436 | Len Edwards (B4) | Priscilla Encarnacion (B6) |
8 | 374 | 477 | Nick Stone (B17) | Esther Kasket (B11) |
1 | 370 | 418 | Nick Stone (B17) | Len Edwards (B4) |
2 | 367 | 393 | Cindy Hollyer (B9) | Ted Lewis (B12) |
5 | 366 | 369 | Ena McNamara (B13) | Valery Jansen (B10) |
7 | 365 | 378 | Caroline Elliott (B5) | Susan Thorne (B18) |
2 | 359 | 388 | Sheila Anderson (B1) | Ron Bucknell (B3) |
4 | 359 | 489 | Daniel Smith (B15) | David Phillips (B14) |
6 | 356 | 381 | Jo Holland (B8) | David Phillips (B14) |
8 | 355 | 383 | Len Edwards (B4) | Sheila Anderson (B1) |
7 | 353 | 425 | Nick Stone (B17) | Esther Kasket (B11) |
6 | 352 | 393 | Esther Kasket (B11) | Cindy Hollyer (B9) |
3 | 347 | 381 | Jake Berliner (B2) | Ron Bucknell (B3) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.