Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 489 | 359 | David Phillips (B14) | Daniel Smith (B15) |
6 | 479 | 430 | Nick Stone (B17) | Valery Jansen (B10) |
8 | 477 | 374 | Esther Kasket (B11) | Nick Stone (B17) |
8 | 473 | 293 | Priscilla Encarnacion (B6) | Phyllis Fernandez (B7) |
3 | 472 | 346 | Valery Jansen (B10) | Caroline Elliott (B5) |
1 | 470 | 261 | Priscilla Encarnacion (B6) | Valery Jansen (B10) |
2 | 469 | 290 | Ena McNamara (B13) | Daniel Smith (B15) |
8 | 468 | 316 | Ron Bucknell (B3) | Cindy Hollyer (B9) |
1 | 467 | 334 | Ron Bucknell (B3) | Jo Holland (B8) |
5 | 467 | 282 | Len Edwards (B4) | Jake Berliner (B2) |
2 | 461 | 401 | Priscilla Encarnacion (B6) | Caroline Elliott (B5) |
7 | 452 | 260 | Jake Berliner (B2) | Valery Jansen (B10) |
2 | 449 | 316 | Nick Stone (B17) | David Phillips (B14) |
1 | 447 | 236 | Jake Berliner (B2) | Sheila Anderson (B1) |
6 | 443 | 405 | Ted Lewis (B12) | Priscilla Encarnacion (B6) |
7 | 442 | 320 | Priscilla Encarnacion (B6) | Ron Bucknell (B3) |
4 | 436 | 374 | Priscilla Encarnacion (B6) | Len Edwards (B4) |
1 | 436 | 241 | Phyllis Fernandez (B7) | Daniel Smith (B15) |
4 | 433 | 233 | Sheila Anderson (B1) | Susan Thorne (B18) |
3 | 432 | 375 | Nick Stone (B17) | Cindy Hollyer (B9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.