Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 229 | 358 | Len Edwards (B4) | Ena McNamara (B13) |
4 | 233 | 433 | Susan Thorne (B18) | Sheila Anderson (B1) |
1 | 236 | 447 | Sheila Anderson (B1) | Jake Berliner (B2) |
8 | 237 | 288 | Valery Jansen (B10) | Jo Holland (B8) |
1 | 241 | 436 | Daniel Smith (B15) | Phyllis Fernandez (B7) |
1 | 259 | 355 | David Phillips (B14) | Ted Lewis (B12) |
7 | 260 | 452 | Valery Jansen (B10) | Jake Berliner (B2) |
1 | 261 | 470 | Valery Jansen (B10) | Priscilla Encarnacion (B6) |
5 | 266 | 396 | David Phillips (B14) | Caroline Elliott (B5) |
3 | 268 | 403 | Len Edwards (B4) | Ted Lewis (B12) |
3 | 270 | 350 | Sheila Anderson (B1) | Jo Holland (B8) |
7 | 271 | 401 | Jo Holland (B8) | Ena McNamara (B13) |
3 | 271 | 375 | David Phillips (B14) | Susan Thorne (B18) |
7 | 275 | 393 | David Phillips (B14) | Sheila Anderson (B1) |
6 | 281 | 317 | Sheila Anderson (B1) | Caroline Elliott (B5) |
5 | 282 | 467 | Jake Berliner (B2) | Len Edwards (B4) |
4 | 284 | 309 | Caroline Elliott (B5) | Cindy Hollyer (B9) |
5 | 284 | 399 | Helen Sandler (B16) | Priscilla Encarnacion (B6) |
8 | 284 | 403 | Helen Sandler (B16) | Ted Lewis (B12) |
6 | 285 | 430 | Ron Bucknell (B3) | Phyllis Fernandez (B7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.