Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +257 | 122 | 162 | +40 | Ted Lewis (B12) | 2W:403-268:B4 | B2 |
2 | 3.0-0.0 | +196 | 109 | 161 | +52 | Ron Bucknell (B3) | 2W:381-347:B2 | B13 |
3 | 2.0-1.0 | +284 | 125 | 120 | -5 | Phyllis Fernandez (B7) | 2W:413-308:B13 | B10 |
4 | 2.0-1.0 | +251 | 131 | 119 | -12 | Priscilla Encarnacion (B6) | 2L:405-423:B11 | B4 |
5 | 2.0-1.0 | +205 | 136 | 119 | -17 | Jake Berliner (B2) | 1L:347-381:B3 | B12 |
6 | 2.0-1.0 | +165 | 118 | 120 | +2 | Ena McNamara (B13) | 1L:308-413:B7 | B3 |
7 | 2.0-1.0 | +142 | 85 | 125 | +40 | Nick Stone (B17) | 2W:432-375:B9 | B16 |
8 | 2.0-1.0 | +6 | 137 | 124 | -13 | Len Edwards (B4) | 1L:268-403:B12 | B6 |
9 | 2.0-1.0 | -15 | 106 | 123 | +17 | Helen Sandler (B16) | 2W:348-288:B15 | B17 |
10 | 2.0-1.0 | -42 | 77 | 128 | +51 | Valery Jansen (B10) | 1W:472-346:B5 | B7 |
11 | 1.0-2.0 | -15 | 102 | 96 | -6 | Susan Thorne (B18) | 2W:375-271:B14 | B1 |
12 | 1.0-2.0 | -31 | 111 | 88 | -23 | Esther Kasket (B11) | 1W:423-405:B6 | B8 |
13 | 1.0-2.0 | -57 | 91 | 86 | -5 | Cindy Hollyer (B9) | 1L:375-432:B17 | B5 |
14 | 1.0-2.0 | -81 | 102 | 97 | -5 | Jo Holland (B8) | 2W:350-270:B1 | B11 |
15 | 1.0-2.0 | -178 | 105 | 90 | -15 | Caroline Elliott (B5) | 2L:346-472:B10 | B9 |
16 | 0.0-3.0 | -320 | 95 | 65 | -30 | Sheila Anderson (B1) | 1L:270-350:B8 | B18 |
17 | 0.0-3.0 | -333 | 109 | 53 | -56 | David Phillips (B14) | 1L:271-375:B18 | B15 |
18 | 0.0-3.0 | -434 | 76 | 63 | -13 | Daniel Smith (B15) | 1L:288-348:B16 | B14 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.