Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 5.0-2.0 | +512 | 131 | 133 | +2 | Priscilla Encarnacion (B6) | 1W:442-320:B3 |
2 | 5.0-2.0 | +508 | 125 | 123 | -2 | Phyllis Fernandez (B7) | 2W:356-334:B12 |
3 | 5.0-2.0 | +259 | 122 | 141 | +19 | Ted Lewis (B12) | 1L:334-356:B7 |
4 | 5.0-2.0 | -74 | 106 | 137 | +31 | Helen Sandler (B16) | 2W:346-333:B4 |
5 | 4.0-3.0 | +337 | 118 | 112 | -6 | Ena McNamara (B13) | 2W:401-271:B8 |
6 | 4.0-3.0 | +242 | 136 | 117 | -19 | Jake Berliner (B2) | 2W:452-260:B10 |
7 | 4.0-3.0 | +138 | 85 | 113 | +28 | Nick Stone (B17) | 2L:353-425:B11 |
8 | 4.0-3.0 | +81 | 111 | 106 | -5 | Esther Kasket (B11) | 1W:425-353:B17 |
9 | 4.0-3.0 | -8 | 109 | 126 | +17 | Ron Bucknell (B3) | 2L:320-442:B6 |
10 | 3.5-3.5 | -52 | 91 | 100 | +9 | Cindy Hollyer (B9) | 1T:348-348:B15 |
11 | 3.0-4.0 | +8 | 95 | 98 | +3 | Sheila Anderson (B1) | 1W:393-275:B14 |
12 | 3.0-4.0 | -13 | 137 | 109 | -28 | Len Edwards (B4) | 1L:333-346:B16 |
13 | 3.0-4.0 | -50 | 105 | 95 | -10 | Caroline Elliott (B5) | 2L:365-378:B18 |
14 | 3.0-4.0 | -244 | 102 | 96 | -6 | Susan Thorne (B18) | 1W:378-365:B5 |
15 | 3.0-4.0 | -394 | 77 | 103 | +26 | Valery Jansen (B10) | 1L:260-452:B2 |
16 | 2.0-5.0 | -185 | 102 | 88 | -14 | Jo Holland (B8) | 1L:271-401:B13 |
17 | 2.0-5.0 | -426 | 109 | 77 | -32 | David Phillips (B14) | 2L:275-393:B1 |
18 | 0.5-6.5 | -639 | 76 | 62 | -14 | Daniel Smith (B15) | 2T:348-348:B9 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.