Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 2.0- 0.0 | +270 | 118 | Ena McNamara (B13) |
2 | 2.0- 0.0 | +269 | 131 | Priscilla Encarnacion (B6) |
3 | 2.0- 0.0 | +239 | 136 | Jake Berliner (B2) |
4 | 2.0- 0.0 | +162 | 109 | Ron Bucknell (B3) |
5 | 2.0- 0.0 | +141 | 137 | Len Edwards (B4) |
6 | 2.0- 0.0 | +122 | 122 | Ted Lewis (B12) |
7 | 1.0- 1.0 | +179 | 125 | Phyllis Fernandez (B7) |
8 | 1.0- 1.0 | +85 | 85 | Nick Stone (B17) |
9 | 1.0- 1.0 | +0 | 91 | Cindy Hollyer (B9) |
10 | 1.0- 1.0 | -52 | 105 | Caroline Elliott (B5) |
11 | 1.0- 1.0 | -75 | 106 | Helen Sandler (B16) |
12 | 1.0- 1.0 | -168 | 77 | Valery Jansen (B10) |
13 | 0.0- 2.0 | -49 | 111 | Esther Kasket (B11) |
14 | 0.0- 2.0 | -119 | 102 | Susan Thorne (B18) |
15 | 0.0- 2.0 | -161 | 102 | Jo Holland (B8) |
16 | 0.0- 2.0 | -229 | 109 | David Phillips (B14) |
17 | 0.0- 2.0 | -240 | 95 | Sheila Anderson (B1) |
18 | 0.0- 2.0 | -374 | 76 | Daniel Smith (B15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.