Project Manila Scrabble® Tournament
Victory Hall, 27th June 2010
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 3.0- 0.0 | +257 | 122 | Ted Lewis (B12) |
2 | 3.0- 0.0 | +196 | 109 | Ron Bucknell (B3) |
3 | 2.0- 1.0 | +284 | 125 | Phyllis Fernandez (B7) |
4 | 2.0- 1.0 | +251 | 131 | Priscilla Encarnacion (B6) |
5 | 2.0- 1.0 | +205 | 136 | Jake Berliner (B2) |
6 | 2.0- 1.0 | +165 | 118 | Ena McNamara (B13) |
7 | 2.0- 1.0 | +142 | 85 | Nick Stone (B17) |
8 | 2.0- 1.0 | +6 | 137 | Len Edwards (B4) |
9 | 2.0- 1.0 | -15 | 106 | Helen Sandler (B16) |
10 | 2.0- 1.0 | -42 | 77 | Valery Jansen (B10) |
11 | 1.0- 2.0 | -15 | 102 | Susan Thorne (B18) |
12 | 1.0- 2.0 | -31 | 111 | Esther Kasket (B11) |
13 | 1.0- 2.0 | -57 | 91 | Cindy Hollyer (B9) |
14 | 1.0- 2.0 | -81 | 102 | Jo Holland (B8) |
15 | 1.0- 2.0 | -178 | 105 | Caroline Elliott (B5) |
16 | 0.0- 3.0 | -320 | 95 | Sheila Anderson (B1) |
17 | 0.0- 3.0 | -333 | 109 | David Phillips (B14) |
18 | 0.0- 3.0 | -434 | 76 | Daniel Smith (B15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.