Back to round index.
Romford Scrabble® Club Tournament
Kelvedon Hatch Village Hall, 3rd July 2010
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Calum Edwards | 4 | 3 | 1212121 |
2 | Danny Bekhor | 3 | 4 | 2211212 |
3 | Steve Perry | 3 | 4 | 2211212 |
4 | Jessica Pratesi | 3 | 4 | 1221221 |
5 | Vince Boyle | 3 | 4 | 2112212 |
6 | Cecil Muscat | 4 | 3 | 1122121 |
7 | Diane Pratesi | 4 | 3 | 2121211 |
8 | Karl Kwiatkowski | 4 | 3 | 1212121 |
9 | Bob Berry | 3 | 4 | 1221212 |
10 | Kevin Synnott | 3 | 4 | 1221212 |
11 | Victoria Kingham | 3 | 4 | 2112122 |
12 | David Shenkin | 3 | 4 | 1221212 |
13 | Stephen Wintle | 4 | 3 | 2112121 |
14 | Chrystal Rose | 3 | 4 | 2121221 |
15 | Phil Kelly | 3 | 4 | 2121212 |
16 | Evelyn Wallace | 4 | 3 | 1212112 |
17 | Ruth MacInerney | 4 | 3 | 1212121 |
18 | Lou Brundell | 4 | 3 | 1122112 |
19 | Andy Gray | 4 | 3 | 2112121 |
20 | Nick Jenkins | 4 | 3 | 2121121 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.