Back to round index.
Romford Scrabble® Club Tournament
Kelvedon Hatch Village Hall, 3rd July 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +322 | 137 | 169 | +32 | A | Derek Bower (B3) | 2W:425-322:B17 | B2 |
2 | 4–0 | +204 | 131 | 174 | +43 | A | Marc Meakin (B5) | 2W:367-301:B2 | B7 |
3 | 3–1 | +390 | 138 | 147 | +9 | A | Feroza Bartlett (B2) | 1L:301-367:B5 | B3 |
4 | 3–1 | +227 | 115 | 153 | +38 | B | Maureen Underdown (B16) | 1W:427-304:B9 | B20 |
5 | 3–1 | +186 | 141 | 147 | +6 | A | Ann Golding (B1) | 1W:373-340:B6 | B18 |
6 | 3–1 | +125 | 113 | 149 | +36 | B | Damian O'Malley (B20) | 2W:400-389:B18 | B16 |
7 | 3–1 | +52 | 133 | 146 | +13 | A | Priscilla Encarnacion (B4) | 1W:393-371:B7 | B13 |
8 | 3–1 | +8 | 120 | 151 | +31 | B | Sue Ball (B13) | 1W:355-298:B8 | B4 |
9 | 2–2 | +144 | 125 | 127 | +2 | A | Reeyaaz Goolamhossen (B7) | 2L:371-393:B4 | B5 |
10 | 2–2 | +29 | 114 | 123 | +9 | B | Carole Wheatley (B18) | 1L:389-400:B20 | B1 |
11 | 2–2 | +10 | 125 | 122 | -3 | A | Len Edwards (B8) | 2L:298-355:B13 | B17 |
12 | 2–2 | -102 | 124 | 120 | -4 | A | Heather Laird (B10) | 2W:439-327:B19 | B9 |
13 | 1–3 | -10 | 114 | 103 | -11 | B | Elizabeth Terry (B17) | 1L:322-425:B3 | B8 |
14 | 1–3 | -40 | 121 | 98 | -23 | B | Shirley Chidwick (B11) | 1L:394-417:B12 | B6 |
15 | 1–3 | -82 | 127 | 103 | -24 | A | Marian Hamer (B6) | 2L:340-373:B1 | B11 |
16 | 1–3 | -114 | 121 | 98 | -23 | B | Phyllis Fernandez (B12) | 2W:417-394:B11 | B15 |
17 | 1–3 | -345 | 124 | 96 | -28 | A | Terry Corps (B9) | 2L:304-427:B16 | B10 |
18 | 1–3 | -393 | 120 | 100 | -20 | B | Cody McCormick (B14) | 2W:411-381:B15 | B19 |
19 | 0–4 | -233 | 113 | 77 | -36 | B | Esther Kaskett (B19) | 1L:327-439:B10 | B14 |
20 | 0–4 | -378 | 118 | 74 | -44 | B | Ron Bucknell (B15) | 1L:381-411:B14 | B12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.