Back to round index.

National Scrabble Championship 2010 - Regional Qualifier

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1443 18 23 5.0- 2.0+3AVincent Boyle (#43)
2532 4 47 6.0- 1.0+191AMike Whiteoak (#34)
3856 27 52 3.0- 4.0-243AChris Vicary (#22)
410117 22 62 3.0- 4.0-311CSanmi Odelana (#45)
51124 18 90 3.0- 4.0-144BCecil Muscat (#4)
612129 42 50 4.0- 3.0-66AKwaku Sapong (#32)
712521 40 64 4.0- 3.0-104CRichard Woodward (#8)
812739 42 46 4.0- 3.0+1BBob Berry (#21)
913227 42 63 5.0- 2.0+362AHarshan Lamabadusuriya (#30)
1013410 25 99 3.0- 4.0-183CEvelyn Wallace (#29)
1113844 46 48 5.0- 2.0+134AEd Martin (#26)
121427 28 107 5.0- 2.0+478AElie Dangoor (#27)
131575 70 82 4.0- 3.0+42CJoe Bridal (#9)
141621 70 91 3.0- 4.0-358AJackie McLeod (#31)
151635 44 114 4.0- 3.0+56CChrystal Rose (#23)
161678 76 83 4.0- 3.0+122ABiyi Oyadiran (#14)
1716713 76 78 3.0- 4.0-215CNick Jenkins (#17)
181763 17 156 3.0- 4.0-261CAndy Gray (#3)
1918139 67 75 6.0- 1.0+366BOlakunle Ajayi (#35)
201855 12 168 3.0- 4.0-147BDavid Holmes (#24)
2119432 45 117 3.0- 4.0-166CMichael Chappell (#33)
2219528 71 96 4.0- 3.0+107BDavid Shenkin (#7)
2320010 76 114 3.0- 4.0-68CGraham Bonham (#1)
2420314 80 109 5.0- 2.0+496ATerry Kirk (#42)
2521862 71 85 5.0- 2.0+339BJessica Pratesi (#12)
2622919 93 117 5.0- 2.0+404AAustin Shin (#19)
2723142 56 133 4.0- 3.0+188BSandie Simonis (#40)
2823527 102 106 4.0- 3.0+247AFemi Awowade (#13)
2924133 102 106 3.0- 4.0-313BKevin Synnott (#5)
3024470 74 100 6.0- 1.0+520BFidelis Olotu (#46)
3128032 103 145 3.0- 4.0+9BAdekoyejo Adegbesan (#15)
3229743 64 190 4.0- 3.0+132BRachelle Winer (#38)
3334944 149 156 5.0- 2.0+647ACalum Edwards (#18)
3435940 137 182 3.0- 4.0+147ABarry Grossman (#20)
3538751 141 195 4.0- 3.0+474BDiane Pratesi (#11)
36456117 139 200 3.0- 4.0+168ADavid Webb (#25)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.