Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bonham, Janet | 2 | 43 | Raychbart, Paloma | 36 | 0 | 43 |
Woodward, Richard | 8 | 103 | Adegbesan, Adekoyejo | 15 | 0 | 103 |
Pratesi, Mauro | 10 | 47 | Muscat, Cecil | 4 | 0 | 47 |
Pratesi, Diane | 11 | 51 | Edwards, Len | 16 | 0 | 51 |
Oyadiran, Biyi | 14 | 214 | Chappell, Michael | 33 | 0 | 214 |
Jenkins, Nick | 17 | 13 | McLeod, Jackie | 31 | 0 | 13 |
Edwards, Calum | 18 | 167 | Golding, Ann | 6 | 0 | 167 |
Shin, Austin | 19 | 93 | Synnott, Kevin | 5 | 0 | 93 |
Berry, Bob | 21 | 89 | Corps, Terry | 41 | 0 | 89 |
Vicary, Chris | 22 | 27 | Rose, Chrystal | 23 | 0 | 27 |
Webb, David | 25 | 200 | Holmes, David | 24 | 0 | 200 |
Martin, Ed | 26 | 48 | Shenkin, David | 7 | 0 | 48 |
Dangoor, Elie | 27 | 7 | Winer, Rachelle | 38 | 0 | 7 |
Lamabadusuriya, Harshan | 30 | 27 | Pratesi, Jessica | 12 | 0 | 27 |
Whiteoak, Mike | 34 | 58 | Wallace, Evelyn | 29 | 0 | 58 |
Ajayi, Olakunle | 35 | 79 | Awowade, Femi | 13 | 0 | 79 |
Baker, Quentin | 37 | 98 | Kasket, Esther | 28 | 0 | 98 |
Simonis, Sandie | 40 | 144 | Goolamhossen, Reeyaaz | 39 | 0 | 144 |
Kirk, Terry | 42 | 163 | Bonham, Graham | 1 | 0 | 163 |
Boyle, Vincent | 43 | 18 | Gray, Andy | 3 | 0 | 18 |
Usakiewicz, Wotjek | 44 | 113 | Grossman, Barry | 20 | 0 | 113 |
Odelana, Sanmi | 45 | 62 | Sapong, Kwaku | 32 | 0 | 62 |
Olotu, Fidelis | 46 | 142 | Bridal, Joe | 9 | 0 | 142 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.