Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +387 | A | Austin Shin (#19) | 1W:118-0:#22 | #35 |
2 | 3–0 | +369 | B | Fidelis Olotu (#46) | 2W:100-0:#17 | #26 |
3 | 3–0 | +320 | A | Elie Dangoor (#27) | 1W:107-0:#10 | #34 |
4 | 3–0 | +243 | B | Olakunle Ajayi (#35) | 2W:97-0:#40 | #19 |
5 | 3–0 | +154 | A | Ed Martin (#26) | 2W:60-0:#25 | #46 |
6 | 3–0 | +109 | A | Mike Whiteoak (#34) | 1W:47-0:#14 | #27 |
7 | 2–1 | +257 | A | David Webb (#25) | 1L:0-60:#26 | #31 |
8 | 2–1 | +226 | A | Terry Kirk (#42) | 1W:109-0:#7 | #16 |
9 | 2–1 | +207 | A | Calum Edwards (#18) | 1W:44-0:#8 | #10 |
10 | 2–1 | +204 | B | Diane Pratesi (#11) | 1W:195-0:#6 | #43 |
11 | 2–1 | +175 | A | Biyi Oyadiran (#14) | 2L:0-47:#34 | #17 |
12 | 2–1 | +141 | C | Andy Gray (#3) | 2W:3-0:#20 | #23 |
13 | 2–1 | +120 | B | Jessica Pratesi (#12) | 1W:85-0:#2 | #45 |
14 | 2–1 | +92 | C | Chrystal Rose (#23) | 1W:5-0:#9 | #3 |
15 | 2–1 | +89 | B | Sandie Simonis (#40) | 1L:0-97:#35 | #36 |
16 | 2–1 | +58 | A | Jackie McLeod (#31) | 1W:70-0:#4 | #25 |
17 | 2–1 | +35 | A | Kwaku Sapong (#32) | 1W:68-0:#44 | #22 |
18 | 2–1 | −9 | C | Nick Jenkins (#17) | 1L:0-100:#46 | #14 |
19 | 2–1 | −20 | C | Len Edwards (#16) | 2W:18-0:#37 | #42 |
20 | 2–1 | −48 | A | Vincent Boyle (#43) | 2W:51-0:#30 | #11 |
21 | 2–1 | −53 | C | Mauro Pratesi (#10) | 2L:0-107:#27 | #18 |
22 | 2–1 | −85 | A | Chris Vicary (#22) | 2L:0-118:#19 | #32 |
23 | 2–1 | −122 | C | Sanmi Odelana (#45) | 2W:22-0:#21 | #12 |
24 | 1–2 | +89 | B | Paloma Raychbart (#36) | 1W:202-0:#5 | #40 |
25 | 1–2 | +73 | B | Quentin Baker (#37) | 1L:0-18:#16 | #20 |
26 | 1–2 | +39 | C | Wotjek Usakiewicz (#44) | 2L:0-68:#32 | #38 |
27 | 1–2 | −8 | C | Richard Woodward (#8) | 2L:0-44:#18 | #4 |
28 | 1–2 | −11 | B | Bob Berry (#21) | 1L:0-22:#45 | #7 |
29 | 1–2 | −32 | A | Harshan Lamabadusuriya (#30) | 1L:0-51:#43 | #6 |
30 | 1–2 | −53 | A | Femi Awowade (#13) | 2W:27-0:#24 | #33 |
31 | 1–2 | −57 | C | Evelyn Wallace (#29) | 2W:10-0:#1 | #2 |
32 | 1–2 | −76 | A | Barry Grossman (#20) | 1L:0-3:#3 | #37 |
33 | 1–2 | −77 | C | Joe Bridal (#9) | 2L:0-5:#23 | #41 |
34 | 1–2 | −99 | B | Cecil Muscat (#4) | 2L:0-70:#31 | #8 |
35 | 1–2 | −119 | B | Rachelle Winer (#38) | 1W:64-0:#15 | #44 |
36 | 1–2 | −129 | B | David Shenkin (#7) | 2L:0-109:#42 | #21 |
37 | 1–2 | −137 | C | Michael Chappell (#33) | 2W:117-0:#39 | #13 |
38 | 1–2 | −169 | C | Janet Bonham (#2) | 2L:0-85:#12 | #29 |
39 | 1–2 | −201 | C | Terry Corps (#41) | 1W:44-0:#28 | #9 |
40 | 1–2 | −353 | B | Ann Golding (#6) | 2L:0-195:#11 | #30 |
41 | 0–3 | −170 | C | Esther Kasket (#28) | 2L:0-44:#41 | #39 |
42 | 0–3 | −186 | C | Graham Bonham (#1) | 1L:0-10:#29 | #24 |
43 | 0–3 | −229 | B | Adekoyejo Adegbesan (#15) | 2L:0-64:#38 | #5 |
44 | 0–3 | −256 | B | David Holmes (#24) | 1L:0-27:#13 | #1 |
45 | 0–3 | −279 | C | Reeyaaz Goolamhossen (#39) | 1L:0-117:#33 | #28 |
46 | 0–3 | −409 | B | Kevin Synnott (#5) | 2L:0-202:#36 | #15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.