Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +532 | B | Fidelis Olotu (#46) | 1W:163-0:#26 | #34 |
2 | 4–0 | +318 | B | Olakunle Ajayi (#35) | 1W:75-0:#19 | #42 |
3 | 4–0 | +111 | A | Mike Whiteoak (#34) | 2W:2-0:#27 | #46 |
4 | 3–1 | +405 | A | Terry Kirk (#42) | 2W:179-0:#16 | #35 |
5 | 3–1 | +381 | A | Calum Edwards (#18) | 2W:174-0:#10 | #31 |
6 | 3–1 | +318 | A | Elie Dangoor (#27) | 1L:0-2:#34 | #12 |
7 | 3–1 | +312 | A | Austin Shin (#19) | 2L:0-75:#35 | #26 |
8 | 3–1 | +301 | C | Chrystal Rose (#23) | 2W:209-0:#3 | #43 |
9 | 3–1 | +258 | A | Biyi Oyadiran (#14) | 1W:83-0:#17 | #22 |
10 | 3–1 | +191 | B | Jessica Pratesi (#12) | 2W:71-0:#45 | #27 |
11 | 3–1 | +149 | A | Jackie McLeod (#31) | 1W:91-0:#25 | #18 |
12 | 3–1 | −9 | A | Ed Martin (#26) | 2L:0-163:#46 | #19 |
13 | 3–1 | −25 | A | Vincent Boyle (#43) | 1W:23-0:#11 | #23 |
14 | 3–1 | −33 | A | Chris Vicary (#22) | 2W:52-0:#32 | #14 |
15 | 2–2 | +181 | B | Diane Pratesi (#11) | 2L:0-23:#43 | #32 |
16 | 2–2 | +166 | A | David Webb (#25) | 2L:0-91:#31 | #3 |
17 | 2–2 | +165 | B | Paloma Raychbart (#36) | 1W:76-0:#40 | #13 |
18 | 2–2 | +69 | A | Harshan Lamabadusuriya (#30) | 2W:101-0:#6 | #9 |
19 | 2–2 | +61 | A | Barry Grossman (#20) | 1W:137-0:#37 | #17 |
20 | 2–2 | +49 | A | Femi Awowade (#13) | 2W:102-0:#33 | #36 |
21 | 2–2 | +32 | C | Richard Woodward (#8) | 2W:40-0:#4 | #45 |
22 | 2–2 | +31 | B | Bob Berry (#21) | 2W:42-0:#7 | #16 |
23 | 2–2 | +13 | B | Sandie Simonis (#40) | 2L:0-76:#36 | #10 |
24 | 2–2 | −17 | A | Kwaku Sapong (#32) | 1L:0-52:#22 | #11 |
25 | 2–2 | −32 | C | Evelyn Wallace (#29) | 1W:25-0:#2 | #38 |
26 | 2–2 | −68 | C | Andy Gray (#3) | 1L:0-209:#23 | #25 |
27 | 2–2 | −72 | C | Joe Bridal (#9) | 1W:5-0:#41 | #30 |
28 | 2–2 | −76 | B | Rachelle Winer (#38) | 2W:43-0:#44 | #29 |
29 | 2–2 | −92 | C | Nick Jenkins (#17) | 2L:0-83:#14 | #20 |
30 | 2–2 | −193 | C | Sanmi Odelana (#45) | 1L:0-71:#12 | #8 |
31 | 2–2 | −199 | C | Len Edwards (#16) | 1L:0-179:#42 | #21 |
32 | 2–2 | −227 | C | Mauro Pratesi (#10) | 1L:0-174:#18 | #40 |
33 | 1–3 | −4 | C | Wotjek Usakiewicz (#44) | 1L:0-43:#38 | #2 |
34 | 1–3 | −64 | B | Quentin Baker (#37) | 2L:0-137:#20 | #15 |
35 | 1–3 | −84 | B | Adekoyejo Adegbesan (#15) | 2W:145-0:#5 | #37 |
36 | 1–3 | −110 | C | Graham Bonham (#1) | 1W:76-0:#24 | #39 |
37 | 1–3 | −139 | B | Cecil Muscat (#4) | 1L:0-40:#8 | #33 |
38 | 1–3 | −171 | B | David Shenkin (#7) | 1L:0-42:#21 | #41 |
39 | 1–3 | −194 | C | Janet Bonham (#2) | 2L:0-25:#29 | #44 |
40 | 1–3 | −206 | C | Terry Corps (#41) | 2L:0-5:#9 | #7 |
41 | 1–3 | −214 | C | Reeyaaz Goolamhossen (#39) | 2W:65-0:#28 | #1 |
42 | 1–3 | −239 | C | Michael Chappell (#33) | 1L:0-102:#13 | #4 |
43 | 1–3 | −454 | B | Ann Golding (#6) | 1L:0-101:#30 | #24 |
44 | 0–4 | −235 | C | Esther Kasket (#28) | 1L:0-65:#39 | #5 |
45 | 0–4 | −332 | B | David Holmes (#24) | 2L:0-76:#1 | #6 |
46 | 0–4 | −554 | B | Kevin Synnott (#5) | 1L:0-145:#15 | #28 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.