Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +602 | B | Fidelis Olotu (#46) | 1W:70-0:#34 | #18 |
2 | 4–1 | +530 | A | Calum Edwards (#18) | 1W:149-0:#31 | #46 |
3 | 4–1 | +485 | A | Terry Kirk (#42) | 2W:80-0:#35 | #43 |
4 | 4–1 | +334 | A | Biyi Oyadiran (#14) | 1W:76-0:#22 | #26 |
5 | 4–1 | +280 | B | Jessica Pratesi (#12) | 1W:89-0:#27 | #34 |
6 | 4–1 | +238 | B | Olakunle Ajayi (#35) | 1L:0-80:#42 | #11 |
7 | 4–1 | +74 | A | Vincent Boyle (#43) | 1W:99-0:#23 | #42 |
8 | 4–1 | +41 | A | Mike Whiteoak (#34) | 2L:0-70:#46 | #12 |
9 | 4–1 | +35 | A | Ed Martin (#26) | 1W:44-0:#19 | #14 |
10 | 3–2 | +322 | B | Diane Pratesi (#11) | 1W:141-0:#32 | #35 |
11 | 3–2 | +305 | A | David Webb (#25) | 1W:139-0:#3 | #30 |
12 | 3–2 | +268 | A | Austin Shin (#19) | 2L:0-44:#26 | #31 |
13 | 3–2 | +243 | A | Barry Grossman (#20) | 1W:182-0:#17 | #21 |
14 | 3–2 | +229 | A | Elie Dangoor (#27) | 2L:0-89:#12 | #22 |
15 | 3–2 | +202 | C | Chrystal Rose (#23) | 2L:0-99:#43 | #38 |
16 | 3–2 | +197 | A | Femi Awowade (#13) | 1W:148-0:#36 | #40 |
17 | 3–2 | +146 | B | Sandie Simonis (#40) | 2W:133-0:#10 | #13 |
18 | 3–2 | +132 | A | Harshan Lamabadusuriya (#30) | 2W:63-0:#9 | #25 |
19 | 3–2 | +130 | B | Rachelle Winer (#38) | 1W:206-0:#29 | #23 |
20 | 3–2 | +70 | B | Bob Berry (#21) | 2W:39-0:#16 | #20 |
21 | 3–2 | +53 | C | Richard Woodward (#8) | 1W:21-0:#45 | #44 |
22 | 3–2 | +0 | A | Jackie McLeod (#31) | 2L:0-149:#18 | #19 |
23 | 3–2 | −109 | A | Chris Vicary (#22) | 2L:0-76:#14 | #27 |
24 | 2–3 | +111 | C | Wotjek Usakiewicz (#44) | 2W:115-0:#2 | #8 |
25 | 2–3 | +19 | B | Adekoyejo Adegbesan (#15) | 1W:103-0:#37 | #32 |
26 | 2–3 | +17 | B | Paloma Raychbart (#36) | 2L:0-148:#13 | #3 |
27 | 2–3 | −60 | B | David Shenkin (#7) | 2W:111-0:#41 | #16 |
28 | 2–3 | −100 | C | Graham Bonham (#1) | 2W:10-0:#39 | #9 |
29 | 2–3 | −135 | B | Cecil Muscat (#4) | 2W:4-0:#33 | #29 |
29 | 2–3 | −135 | C | Joe Bridal (#9) | 1L:0-63:#30 | #1 |
31 | 2–3 | −158 | A | Kwaku Sapong (#32) | 2L:0-141:#11 | #15 |
32 | 2–3 | −207 | C | Andy Gray (#3) | 2L:0-139:#25 | #36 |
33 | 2–3 | −214 | C | Sanmi Odelana (#45) | 2L:0-21:#8 | #17 |
34 | 2–3 | −238 | C | Evelyn Wallace (#29) | 2L:0-206:#38 | #4 |
34 | 2–3 | −238 | C | Len Edwards (#16) | 1L:0-39:#21 | #7 |
36 | 2–3 | −274 | C | Nick Jenkins (#17) | 2L:0-182:#20 | #45 |
37 | 2–3 | −360 | C | Mauro Pratesi (#10) | 1L:0-133:#40 | #5 |
38 | 1–4 | −167 | B | Quentin Baker (#37) | 2L:0-103:#15 | #41 |
39 | 1–4 | −224 | C | Reeyaaz Goolamhossen (#39) | 1L:0-10:#1 | #24 |
40 | 1–4 | −243 | C | Michael Chappell (#33) | 1L:0-4:#4 | #2 |
41 | 1–4 | −309 | C | Janet Bonham (#2) | 1L:0-115:#44 | #33 |
42 | 1–4 | −317 | C | Terry Corps (#41) | 1L:0-111:#7 | #37 |
43 | 1–4 | −327 | B | David Holmes (#24) | 1W:5-0:#6 | #39 |
44 | 1–4 | −452 | B | Kevin Synnott (#5) | 1W:102-0:#28 | #10 |
45 | 1–4 | −459 | B | Ann Golding (#6) | 2L:0-5:#24 | #28 |
46 | 0–5 | −337 | C | Esther Kasket (#28) | 2L:0-102:#5 | #6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.