Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–1 | +686 | A | Calum Edwards (#18) | 2W:156-0:#46 | #35 |
2 | 5–1 | +446 | B | Fidelis Olotu (#46) | 1L:0-156:#18 | #43 |
3 | 5–1 | +327 | B | Olakunle Ajayi (#35) | 1W:89-0:#11 | #18 |
4 | 5–1 | +228 | A | Ed Martin (#26) | 2W:193-0:#14 | #34 |
5 | 5–1 | +97 | A | Mike Whiteoak (#34) | 1W:56-0:#12 | #26 |
6 | 5–1 | +77 | A | Vincent Boyle (#43) | 2W:3-0:#42 | #46 |
7 | 4–2 | +482 | A | Terry Kirk (#42) | 1L:0-3:#43 | #40 |
8 | 4–2 | +385 | A | Austin Shin (#19) | 1W:117-0:#31 | #14 |
9 | 4–2 | +320 | B | Rachelle Winer (#38) | 2W:190-0:#23 | #30 |
10 | 4–2 | +257 | A | Elie Dangoor (#27) | 2W:28-0:#22 | #8 |
11 | 4–2 | +224 | B | Jessica Pratesi (#12) | 2L:0-56:#34 | #21 |
12 | 4–2 | +202 | B | Sandie Simonis (#40) | 2W:56-0:#13 | #42 |
13 | 4–2 | +174 | A | Harshan Lamabadusuriya (#30) | 1W:42-0:#25 | #38 |
14 | 4–2 | +141 | A | Biyi Oyadiran (#14) | 1L:0-193:#26 | #19 |
15 | 4–2 | +117 | C | Richard Woodward (#8) | 2W:64-0:#44 | #27 |
16 | 4–2 | +116 | B | Bob Berry (#21) | 1W:46-0:#20 | #12 |
17 | 3–3 | +263 | A | David Webb (#25) | 2L:0-42:#30 | #9 |
18 | 3–3 | +233 | B | Diane Pratesi (#11) | 2L:0-89:#35 | #31 |
19 | 3–3 | +197 | A | Barry Grossman (#20) | 2L:0-46:#21 | #32 |
20 | 3–3 | +141 | A | Femi Awowade (#13) | 1L:0-56:#40 | #22 |
21 | 3–3 | +36 | B | David Shenkin (#7) | 1W:96-0:#16 | #3 |
22 | 3–3 | +12 | C | Chrystal Rose (#23) | 1L:0-190:#38 | #29 |
23 | 3–3 | −53 | C | Joe Bridal (#9) | 2W:82-0:#1 | #25 |
24 | 3–3 | −116 | A | Kwaku Sapong (#32) | 2W:42-0:#15 | #20 |
25 | 3–3 | −117 | A | Jackie McLeod (#31) | 2L:0-117:#19 | #11 |
26 | 3–3 | −137 | A | Chris Vicary (#22) | 1L:0-28:#27 | #13 |
27 | 3–3 | −139 | C | Evelyn Wallace (#29) | 1W:99-0:#4 | #23 |
28 | 3–3 | −190 | C | Andy Gray (#3) | 1W:17-0:#36 | #7 |
29 | 3–3 | −197 | C | Sanmi Odelana (#45) | 1W:17-0:#17 | #1 |
30 | 2–4 | +47 | C | Wotjek Usakiewicz (#44) | 1L:0-64:#8 | #4 |
31 | 2–4 | +0 | B | Paloma Raychbart (#36) | 2L:0-17:#3 | #17 |
32 | 2–4 | −23 | B | Adekoyejo Adegbesan (#15) | 1L:0-42:#32 | #10 |
33 | 2–4 | −159 | B | David Holmes (#24) | 1W:168-0:#39 | #16 |
34 | 2–4 | −182 | C | Graham Bonham (#1) | 1L:0-82:#9 | #45 |
35 | 2–4 | −198 | C | Michael Chappell (#33) | 2W:45-0:#2 | #41 |
36 | 2–4 | −234 | B | Cecil Muscat (#4) | 2L:0-99:#29 | #44 |
37 | 2–4 | −280 | C | Terry Corps (#41) | 2W:37-0:#37 | #33 |
38 | 2–4 | −291 | C | Nick Jenkins (#17) | 2L:0-17:#45 | #36 |
39 | 2–4 | −334 | C | Len Edwards (#16) | 2L:0-96:#7 | #24 |
40 | 2–4 | −393 | C | Mauro Pratesi (#10) | 1L:0-33:#5 | #15 |
41 | 2–4 | −419 | B | Kevin Synnott (#5) | 2W:33-0:#10 | #39 |
42 | 1–5 | −204 | B | Quentin Baker (#37) | 1L:0-37:#41 | #6 |
43 | 1–5 | −225 | C | Esther Kasket (#28) | 1W:112-0:#6 | #2 |
44 | 1–5 | −354 | C | Janet Bonham (#2) | 1L:0-45:#33 | #28 |
45 | 1–5 | −392 | C | Reeyaaz Goolamhossen (#39) | 2L:0-168:#24 | #5 |
46 | 1–5 | −571 | B | Ann Golding (#6) | 2L:0-112:#28 | #37 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.