Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +520 | B | Fidelis Olotu (#46) | 2W:74-0:#43 |
2 | 6–1 | +366 | B | Olakunle Ajayi (#35) | 2W:39-0:#18 |
3 | 6–1 | +191 | A | Mike Whiteoak (#34) | 2W:94-0:#26 |
4 | 5–2 | +647 | A | Calum Edwards (#18) | 1L:0-39:#35 |
5 | 5–2 | +496 | A | Terry Kirk (#42) | 2W:14-0:#40 |
6 | 5–2 | +478 | A | Elie Dangoor (#27) | 2W:221-0:#8 |
7 | 5–2 | +404 | A | Austin Shin (#19) | 1W:19-0:#14 |
8 | 5–2 | +362 | A | Harshan Lamabadusuriya (#30) | 2W:188-0:#38 |
9 | 5–2 | +339 | B | Jessica Pratesi (#12) | 2W:115-0:#21 |
10 | 5–2 | +134 | A | Ed Martin (#26) | 1L:0-94:#34 |
11 | 5–2 | +3 | A | Vincent Boyle (#43) | 1L:0-74:#46 |
12 | 4–3 | +474 | B | Diane Pratesi (#11) | 1W:241-0:#31 |
13 | 4–3 | +247 | A | Femi Awowade (#13) | 2W:106-0:#22 |
14 | 4–3 | +188 | B | Sandie Simonis (#40) | 1L:0-14:#42 |
15 | 4–3 | +132 | B | Rachelle Winer (#38) | 1L:0-188:#30 |
16 | 4–3 | +122 | A | Biyi Oyadiran (#14) | 2L:0-19:#19 |
17 | 4–3 | +107 | B | David Shenkin (#7) | 2W:71-0:#3 |
18 | 4–3 | +56 | C | Chrystal Rose (#23) | 2W:44-0:#29 |
19 | 4–3 | +42 | C | Joe Bridal (#9) | 1W:95-0:#25 |
20 | 4–3 | +1 | B | Bob Berry (#21) | 1L:0-115:#12 |
21 | 4–3 | −66 | A | Kwaku Sapong (#32) | 1W:50-0:#20 |
22 | 4–3 | −104 | C | Richard Woodward (#8) | 1L:0-221:#27 |
23 | 3–4 | +168 | A | David Webb (#25) | 2L:0-95:#9 |
24 | 3–4 | +147 | A | Barry Grossman (#20) | 2L:0-50:#32 |
25 | 3–4 | +9 | B | Adekoyejo Adegbesan (#15) | 1W:32-0:#10 |
26 | 3–4 | −68 | C | Graham Bonham (#1) | 2W:114-0:#45 |
27 | 3–4 | −144 | B | Cecil Muscat (#4) | 1W:90-0:#44 |
28 | 3–4 | −147 | B | David Holmes (#24) | 1W:12-0:#16 |
29 | 3–4 | −166 | C | Michael Chappell (#33) | 2W:32-0:#41 |
30 | 3–4 | −183 | C | Evelyn Wallace (#29) | 1L:0-44:#23 |
31 | 3–4 | −215 | C | Nick Jenkins (#17) | 1W:76-0:#36 |
32 | 3–4 | −243 | A | Chris Vicary (#22) | 1L:0-106:#13 |
33 | 3–4 | −261 | C | Andy Gray (#3) | 1L:0-71:#7 |
34 | 3–4 | −311 | C | Sanmi Odelana (#45) | 1L:0-114:#1 |
35 | 3–4 | −313 | B | Kevin Synnott (#5) | 2W:106-0:#39 |
36 | 3–4 | −358 | A | Jackie McLeod (#31) | 2L:0-241:#11 |
37 | 2–5 | −43 | C | Wotjek Usakiewicz (#44) | 2L:0-90:#4 |
38 | 2–5 | −76 | B | Paloma Raychbart (#36) | 2L:0-76:#17 |
39 | 2–5 | −110 | C | Esther Kasket (#28) | 1W:115-0:#2 |
40 | 2–5 | −312 | C | Terry Corps (#41) | 1L:0-32:#33 |
41 | 2–5 | −346 | C | Len Edwards (#16) | 2L:0-12:#24 |
42 | 2–5 | −425 | C | Mauro Pratesi (#10) | 2L:0-32:#15 |
43 | 2–5 | −510 | B | Ann Golding (#6) | 1W:61-0:#37 |
44 | 1–6 | −265 | B | Quentin Baker (#37) | 2L:0-61:#6 |
45 | 1–6 | −469 | C | Janet Bonham (#2) | 2L:0-115:#28 |
46 | 1–6 | −498 | C | Reeyaaz Goolamhossen (#39) | 1L:0-106:#5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.