Back to round index.

National Scrabble Championship 2010 - Regional Qualifier

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
1690 5.0- 2.0+647ACalum Edwards (#18)
2676 6.0- 1.0+520BFidelis Olotu (#46)
3628 4.0- 3.0+474BDiane Pratesi (#11)
4569 5.0- 2.0+478AElie Dangoor (#27)
5545 5.0- 2.0+496ATerry Kirk (#42)
6523 5.0- 2.0+404AAustin Shin (#19)
7503 4.0- 3.0+132BRachelle Winer (#38)
8456 3.0- 4.0+168ADavid Webb (#25)
9446 6.0- 1.0+366BOlakunle Ajayi (#35)
10422 5.0- 2.0+339BJessica Pratesi (#12)
11421 5.0- 2.0+362AHarshan Lamabadusuriya (#30)
12391 5.0- 2.0+134AEd Martin (#26)
13383 4.0- 3.0+247AFemi Awowade (#13)
14381 4.0- 3.0+122ABiyi Oyadiran (#14)
15375 4.0- 3.0+188BSandie Simonis (#40)
16372 4.0- 3.0+56CChrystal Rose (#23)
17359 3.0- 4.0+147ABarry Grossman (#20)
18306 4.0- 3.0+107BDavid Shenkin (#7)
19280 3.0- 4.0+9BAdekoyejo Adegbesan (#15)
20278 2.0- 5.0-76BPaloma Raychbart (#36)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.