Back to round index.

National Scrabble Championship 2010 - Regional Qualifier

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1627 18 37 1.0- 6.0-265BQuentin Baker (#37)
2993 46 50 3.0- 4.0+147ABarry Grossman (#20)
310212 39 51 2.0- 5.0-346CLen Edwards (#16)
410510 13 82 3.0- 4.0-68CGraham Bonham (#1)
51119 44 58 3.0- 4.0-183CEvelyn Wallace (#29)
61136 43 64 2.0- 5.0-43CWotjek Usakiewicz (#44)
71265 32 89 2.0- 5.0-312CTerry Corps (#41)
813017 43 70 2.0- 5.0-76BPaloma Raychbart (#36)
913227 29 76 3.0- 4.0-147BDavid Holmes (#24)
1013410 18 106 1.0- 6.0-498CReeyaaz Goolamhossen (#39)
111361 56 79 4.0- 3.0+247AFemi Awowade (#13)
1213728 44 65 2.0- 5.0-110CEsther Kasket (#28)
131464 40 102 3.0- 4.0-166CMichael Chappell (#33)
1415423 42 89 4.0- 3.0+474BDiane Pratesi (#11)
1515525 45 85 1.0- 6.0-469CJanet Bonham (#2)
1615740 47 70 3.0- 4.0-144BCecil Muscat (#4)
1716842 62 64 3.0- 4.0+9BAdekoyejo Adegbesan (#15)
1817232 33 107 2.0- 5.0-425CMauro Pratesi (#10)
1918714 76 97 4.0- 3.0+188BSandie Simonis (#40)
2019342 60 91 3.0- 4.0+168ADavid Webb (#25)
2119942 48 109 4.0- 3.0+107BDavid Shenkin (#7)
2220017 83 100 3.0- 4.0-215CNick Jenkins (#17)
2320621 71 114 3.0- 4.0-311CSanmi Odelana (#45)
242105 63 142 4.0- 3.0+42CJoe Bridal (#9)
2521028 76 106 3.0- 4.0-243AChris Vicary (#22)
2621522 78 115 4.0- 3.0+1BBob Berry (#21)
272185 101 112 2.0- 5.0-510BAnn Golding (#6)
2822818 71 139 3.0- 4.0-261CAndy Gray (#3)
2925552 62 141 4.0- 3.0-66AKwaku Sapong (#32)
3025919 47 193 4.0- 3.0+122ABiyi Oyadiran (#14)
3127913 117 149 3.0- 4.0-358AJackie McLeod (#31)
3231627 99 190 4.0- 3.0+56CChrystal Rose (#23)
3333244 67 221 4.0- 3.0-104CRichard Woodward (#8)
3435293 114 145 3.0- 4.0-313BKevin Synnott (#5)
353717 176 188 4.0- 3.0+132BRachelle Winer (#38)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.