Back to round index.
National Scrabble Championship 2010 - Regional Qualifier
Division A | ||
---|---|---|
# | Rating | Player |
1 | 152 | Bonham, Graham |
2 | 126 | Bonham, Janet |
3 | 142 | Gray, Andy |
4 | 164 | Muscat, Cecil |
5 | 154 | Synnott, Kevin |
6 | 154 | Golding, Ann |
7 | 160 | Shenkin, David |
8 | 141 | Woodward, Richard |
9 | 131 | Bridal, Joe |
10 | 126 | Pratesi, Mauro |
11 | 166 | Pratesi, Diane |
12 | 160 | Pratesi, Jessica |
13 | 179 | Awowade, Femi |
14 | 178 | Oyadiran, Biyi |
15 | 167 | Adegbesan, Adekoyejo |
16 | 137 | Edwards, Len |
17 | 147 | Jenkins, Nick |
18 | 183 | Edwards, Calum |
19 | 184 | Shin, Austin |
20 | 172 | Grossman, Barry |
21 | 162 | Berry, Bob |
22 | 172 | Vicary, Chris |
23 | 149 | Rose, Chrystal |
24 | 159 | Holmes, David |
25 | 189 | Webb, David |
26 | 189 | Martin, Ed |
27 | 186 | Dangoor, Elie |
28 | 110 | Kasket, Esther |
29 | 147 | Wallace, Evelyn |
30 | 192 | Lamabadusuriya, Harshan |
31 | 171 | McLeod, Jackie |
32 | 169 | Sapong, Kwaku |
33 | 152 | Chappell, Michael |
34 | 172 | Whiteoak, Mike |
35 | 154 | Ajayi, Olakunle |
36 | 165 | Raychbart, Paloma |
37 | 161 | Baker, Quentin |
38 | 157 | Winer, Rachelle |
39 | 123 | Goolamhossen, Reeyaaz |
40 | 162 | Simonis, Sandie |
41 | 120 | Corps, Terry |
42 | 174 | Kirk, Terry |
43 | 168 | Boyle, Vincent |
44 | 149 | Usakiewicz, Wotjek |
45 | 143 | Odelana, Sanmi |
46 | 165 | Olotu, Fidelis |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.