Swindon 14 March 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
7 | 7 | Paul Ashworth (A1) | starts vs. | Chris Fenwick (A8) |
11 | 11 | Alan Bailey (A2) | replies vs. | Helen Harding (A14) |
14 | 14 | Andy Becher (A3) | starts vs. | Graham Bonham (A5) |
9 | 9 | Rick Blakeway (A4) | starts vs. | Chris Finlay (A9) |
14 | 14 | Graham Bonham (A5) | replies vs. | Andy Becher (A3) |
8 | 8 | Maureen Chamberlain (A6) | replies vs. | Ebi Sosseh (A22) |
1 | 1 | Andrew Eames (A7) | starts vs. | Paul Thomson (A25) |
7 | 7 | Chris Fenwick (A8) | replies vs. | Paul Ashworth (A1) |
9 | 9 | Chris Finlay (A9) | replies vs. | Rick Blakeway (A4) |
2 | 2 | Dick Green (A10) | replies vs. | Neil Green (A11) |
2 | 2 | Neil Green (A11) | starts vs. | Dick Green (A10) |
5 | 5 | Graham Harding (A13) | starts vs. | Margaret Staunton (A23) |
11 | 11 | Helen Harding (A14) | starts vs. | Alan Bailey (A2) |
4 | 4 | Stewart Houten (A15) | replies vs. | Gary Oliver (A19) |
3 | 3 | Liz Jardine (A12) | starts vs. | Peter Liggett (A17) |
10 | 10 | Karl Kwiatkowski (A16) | replies vs. | David Sutton (A24) |
3 | 3 | Peter Liggett (A17) | replies vs. | Liz Jardine (A12) |
6 | 6 | Bob Lynn (A18) | starts vs. | Diane Pratesi (A20) |
4 | 4 | Gary Oliver (A19) | starts vs. | Stewart Houten (A15) |
6 | 6 | Diane Pratesi (A20) | replies vs. | Bob Lynn (A18) |
12 | 12 | Jessica Pratesi (A21) | replies vs. | Alec Webb (A27) |
8 | 8 | Ebi Sosseh (A22) | starts vs. | Maureen Chamberlain (A6) |
5 | 5 | Margaret Staunton (A23) | replies vs. | Graham Harding (A13) |
10 | 10 | David Sutton (A24) | starts vs. | Karl Kwiatkowski (A16) |
1 | 1 | Paul Thomson (A25) | replies vs. | Andrew Eames (A7) |
13 | 13 | Linda Vickers (A26) | starts vs. | Gareth Williams (A28) |
12 | 12 | Alec Webb (A27) | starts vs. | Jessica Pratesi (A21) |
13 | 13 | Gareth Williams (A28) | replies vs. | Linda Vickers (A26) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.