Swindon 14 March 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
9 | 9 | Paul Ashworth (A1) | replies vs. | Maureen Chamberlain (A6) |
7 | 7 | Alan Bailey (A2) | replies vs. | Gary Oliver (A19) |
10 | 10 | Andy Becher (A3) | starts vs. | Helen Harding (A14) |
8 | 8 | Rick Blakeway (A4) | replies vs. | Chris Fenwick (A8) |
12 | 12 | Graham Bonham (A5) | replies vs. | Graham Harding (A13) |
9 | 9 | Maureen Chamberlain (A6) | starts vs. | Paul Ashworth (A1) |
13 | 13 | Andrew Eames (A7) | replies vs. | Liz Jardine (A12) |
8 | 8 | Chris Fenwick (A8) | starts vs. | Rick Blakeway (A4) |
4 | 4 | Chris Finlay (A9) | replies vs. | Neil Green (A11) |
2 | 2 | Dick Green (A10) | starts vs. | David Sutton (A24) |
4 | 4 | Neil Green (A11) | starts vs. | Chris Finlay (A9) |
12 | 12 | Graham Harding (A13) | starts vs. | Graham Bonham (A5) |
10 | 10 | Helen Harding (A14) | replies vs. | Andy Becher (A3) |
3 | 3 | Stewart Houten (A15) | starts vs. | Gareth Williams (A28) |
13 | 13 | Liz Jardine (A12) | starts vs. | Andrew Eames (A7) |
5 | 5 | Karl Kwiatkowski (A16) | starts vs. | Jessica Pratesi (A21) |
11 | 11 | Peter Liggett (A17) | replies vs. | Alec Webb (A27) |
6 | 6 | Bob Lynn (A18) | starts vs. | Ebi Sosseh (A22) |
7 | 7 | Gary Oliver (A19) | starts vs. | Alan Bailey (A2) |
1 | 1 | Diane Pratesi (A20) | replies vs. | Paul Thomson (A25) |
5 | 5 | Jessica Pratesi (A21) | replies vs. | Karl Kwiatkowski (A16) |
6 | 6 | Ebi Sosseh (A22) | replies vs. | Bob Lynn (A18) |
14 | 14 | Margaret Staunton (A23) | starts vs. | Linda Vickers (A26) |
2 | 2 | David Sutton (A24) | replies vs. | Dick Green (A10) |
1 | 1 | Paul Thomson (A25) | starts vs. | Diane Pratesi (A20) |
14 | 14 | Linda Vickers (A26) | replies vs. | Margaret Staunton (A23) |
11 | 11 | Alec Webb (A27) | starts vs. | Peter Liggett (A17) |
3 | 3 | Gareth Williams (A28) | replies vs. | Stewart Houten (A15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.