Swindon 14 March 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 578 | 402 | David Sutton (A24) | Paul Thomson (A25) |
5 | 550 | 397 | Stewart Houten (A15) | Chris Finlay (A9) |
5 | 537 | 366 | Gary Oliver (A19) | Gareth Williams (A28) |
2 | 528 | 352 | Dick Green (A10) | Peter Liggett (A17) |
1 | 521 | 361 | Bob Lynn (A18) | Chris Fenwick (A8) |
3 | 520 | 335 | David Sutton (A24) | Karl Kwiatkowski (A16) |
6 | 518 | 351 | Paul Thomson (A25) | Diane Pratesi (A20) |
7 | 514 | 329 | Jessica Pratesi (A21) | Ebi Sosseh (A22) |
2 | 508 | 380 | Diane Pratesi (A20) | Chris Fenwick (A8) |
6 | 507 | 246 | Alec Webb (A27) | Peter Liggett (A17) |
2 | 503 | 329 | Jessica Pratesi (A21) | Andrew Eames (A7) |
6 | 494 | 313 | Gary Oliver (A19) | Alan Bailey (A2) |
1 | 493 | 310 | Alec Webb (A27) | Andrew Eames (A7) |
4 | 491 | 362 | David Sutton (A24) | Alec Webb (A27) |
2 | 489 | 295 | David Sutton (A24) | Helen Harding (A14) |
5 | 488 | 280 | Graham Bonham (A5) | Chris Fenwick (A8) |
1 | 488 | 361 | Gary Oliver (A19) | Margaret Staunton (A23) |
1 | 488 | 401 | Paul Thomson (A25) | Jessica Pratesi (A21) |
4 | 487 | 264 | Graham Bonham (A5) | Andrew Eames (A7) |
6 | 487 | 263 | Maureen Chamberlain (A6) | Paul Ashworth (A1) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.