Swindon 14 March 2010
Table | Board | Who Plays Whom |
---|---|---|
1 | 1 | Paul Thomson (A25) *starts* vs. Diane Pratesi (A20) |
2 | 2 | Dick Green (A10) *starts* vs. David Sutton (A24) |
3 | 3 | Stewart Houten (A15) *starts* vs. Gareth Williams (A28) |
4 | 4 | Neil Green (A11) *starts* vs. Chris Finlay (A9) |
5 | 5 | Karl Kwiatkowski (A16) *starts* vs. Jessica Pratesi (A21) |
6 | 6 | Bob Lynn (A18) *starts* vs. Ebi Sosseh (A22) |
7 | 7 | Gary Oliver (A19) *starts* vs. Alan Bailey (A2) |
8 | 8 | Chris Fenwick (A8) *starts* vs. Rick Blakeway (A4) |
9 | 9 | Maureen Chamberlain (A6) *starts* vs. Paul Ashworth (A1) |
10 | 10 | Andy Becher (A3) *starts* vs. Helen Harding (A14) |
11 | 11 | Alec Webb (A27) *starts* vs. Peter Liggett (A17) |
12 | 12 | Graham Harding (A13) *starts* vs. Graham Bonham (A5) |
13 | 13 | Liz Jardine (A12) *starts* vs. Andrew Eames (A7) |
14 | 14 | Margaret Staunton (A23) *starts* vs. Linda Vickers (A26) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.