Swindon 14 March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +360 | 164 | 202 | +38 | A | Dick Green (A10) | 1W:443-371:A19 |
2 | 6.0-1.0 | +227 | 171 | 197 | +26 | A | Diane Pratesi (A20) | 2W:393-315:A25 |
3 | 5.0-2.0 | +612 | 175 | 185 | +10 | A | David Sutton (A24) | 2W:419-344:A28 |
4 | 5.0-2.0 | +580 | 182 | 183 | +1 | A | Gary Oliver (A19) | 2L:371-443:A10 |
5 | 5.0-2.0 | +301 | 162 | 185 | +23 | B | Stewart Houten (A15) | 1W:406-335:A5 |
6 | 5.0-2.0 | +175 | 157 | 188 | +31 | B | Paul Thomson (A25) | 1L:315-393:A20 |
7 | 5.0-2.0 | +109 | 159 | 184 | +25 | B | Graham Harding (A13) | 2W:463-396:A11 |
8 | 5.0-2.0 | -6 | 166 | 183 | +17 | A | Karl Kwiatkowski (A16) | 1W:436-366:A18 |
9 | 4.0-3.0 | +355 | 162 | 165 | +3 | B | Maureen Chamberlain (A6) | 2W:406-320:A2 |
10 | 4.0-3.0 | +185 | 170 | 168 | -2 | A | Neil Green (A11) | 1L:396-463:A13 |
11 | 4.0-3.0 | +119 | 163 | 170 | +7 | A | Bob Lynn (A18) | 2L:366-436:A16 |
12 | 4.0-3.0 | -50 | 158 | 168 | +10 | B | Helen Harding (A14) | 1W:483-345:A4 |
13 | 4.0-3.0 | -78 | 174 | 170 | -4 | A | Gareth Williams (A28) | 1L:344-419:A24 |
14 | 3.0-4.0 | +264 | 150 | 154 | +4 | B | Graham Bonham (A5) | 2L:335-406:A15 |
15 | 3.0-4.0 | +250 | 163 | 159 | -4 | A | Jessica Pratesi (A21) | 1W:514-329:A22 |
16 | 3.0-4.0 | +33 | 157 | 157 | +0 | B | Andy Becher (A3) | 2W:464-357:A27 |
17 | 3.0-4.0 | -80 | 152 | 153 | +1 | B | Rick Blakeway (A4) | 2L:345-483:A14 |
18 | 3.0-4.0 | -88 | 152 | 158 | +6 | B | Alan Bailey (A2) | 1L:320-406:A6 |
19 | 3.0-4.0 | -269 | 154 | 154 | +0 | B | Margaret Staunton (A23) | 1W:411-378:A1 |
20 | 3.0-4.0 | -320 | 162 | 149 | -13 | B | Chris Fenwick (A8) | 2W:437-362:A7 |
21 | 2.0-5.0 | -5 | 171 | 137 | -34 | A | Alec Webb (A27) | 1L:357-464:A3 |
22 | 2.0-5.0 | -189 | 163 | 136 | -27 | A | Linda Vickers (A26) | 2W:348-319:A12 |
23 | 2.0-5.0 | -267 | 153 | 144 | -9 | B | Paul Ashworth (A1) | 2L:378-411:A23 |
24 | 2.0-5.0 | -429 | 162 | 140 | -22 | B | Chris Finlay (A9) | 2L:362-432:A17 |
25 | 2.0-5.0 | -431 | 168 | 138 | -30 | A | Ebi Sosseh (A22) | 2L:329-514:A21 |
26 | 2.0-5.0 | -500 | 152 | 139 | -13 | B | Peter Liggett (A17) | 1W:432-362:A9 |
27 | 2.0-5.0 | -678 | 150 | 137 | -13 | B | Andrew Eames (A7) | 1L:362-437:A8 |
28 | 1.0-6.0 | -180 | 155 | 124 | -31 | B | Liz Jardine (A12) | 1L:319-348:A26 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.