Swindon 14 March 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
21 | 7 | Nick Ascroft (B1) | starts vs. | Yvonne Eade (B11) |
19 | 5 | Gill Ashworth (B2) | starts vs. | David Shenkin (B26) |
24 | 10 | Nicholas Baker (B3) | replies vs. | Jake Berliner (B6) |
15 | 1 | Feroza Bartlett (B4) | starts vs. | Andy Gray (B14) |
25 | 11 | Viv Beckmann (B5) | starts vs. | Brian Jones (B18) |
24 | 10 | Jake Berliner (B6) | starts vs. | Nicholas Baker (B3) |
20 | 6 | Janet Bonham (B7) | starts vs. | Barbara Goodban (B13) |
17 | 3 | Sue Bowman (B8) | replies vs. | Sheila Hinett (B15) |
18 | 4 | Rose Calder (B9) | starts vs. | Ruth Marsden (B22) |
27 | 13 | Alan Childs (B10) | starts vs. | Richard Hitchcock (B16) |
21 | 7 | Yvonne Eade (B11) | replies vs. | Nick Ascroft (B1) |
28 | 14 | Karen Game (B12) | starts vs. | Rosalind Wilson (B28) |
20 | 6 | Barbara Goodban (B13) | replies vs. | Janet Bonham (B7) |
15 | 1 | Andy Gray (B14) | replies vs. | Feroza Bartlett (B4) |
17 | 3 | Sheila Hinett (B15) | starts vs. | Sue Bowman (B8) |
27 | 13 | Richard Hitchcock (B16) | replies vs. | Alan Childs (B10) |
22 | 8 | Elizabeth Hull (B17) | starts vs. | Patricia Pay (B24) |
25 | 11 | Brian Jones (B18) | replies vs. | Viv Beckmann (B5) |
16 | 2 | Victoria Kingham (B19) | starts vs. | Martin Taylor (B27) |
26 | 12 | Marion Kirk (B20) | starts vs. | Ruth MacInerney (B21) |
26 | 12 | Ruth MacInerney (B21) | replies vs. | Marion Kirk (B20) |
18 | 4 | Ruth Marsden (B22) | replies vs. | Rose Calder (B9) |
23 | 9 | Mark Murray (B23) | replies vs. | Janet Phillips (B25) |
22 | 8 | Patricia Pay (B24) | replies vs. | Elizabeth Hull (B17) |
23 | 9 | Janet Phillips (B25) | starts vs. | Mark Murray (B23) |
19 | 5 | David Shenkin (B26) | replies vs. | Gill Ashworth (B2) |
16 | 2 | Martin Taylor (B27) | replies vs. | Victoria Kingham (B19) |
28 | 14 | Rosalind Wilson (B28) | replies vs. | Karen Game (B12) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.