Swindon 14 March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +433 | 133 | 192 | +59 | B | Feroza Bartlett (B4) | 1W:353-351:B14 | B11 |
2 | 4.0-0.0 | +193 | 135 | 193 | +58 | B | Yvonne Eade (B11) | 2W:400-361:B1 | B4 |
3 | 3.0-1.0 | +145 | 134 | 168 | +34 | B | Victoria Kingham (B19) | 1W:435-394:B27 | B9 |
4 | 3.0-1.0 | +141 | 139 | 163 | +24 | B | Nicholas Baker (B3) | 2W:401-355:B6 | B28 |
5 | 3.0-1.0 | +135 | 131 | 168 | +37 | B | Gill Ashworth (B2) | 1W:432-325:B26 | B5 |
6 | 3.0-1.0 | +72 | 149 | 162 | +13 | A | Nick Ascroft (B1) | 1L:361-400:B11 | B14 |
7 | 3.0-1.0 | +49 | 129 | 169 | +40 | B | Ruth Marsden (B22) | 2W:391-294:B9 | B6 |
8 | 3.0-1.0 | +42 | 130 | 167 | +37 | B | Janet Bonham (B7) | 1W:408-378:B13 | B26 |
9 | 2.0-2.0 | +271 | 139 | 138 | -1 | B | Andy Gray (B14) | 2L:351-353:B4 | B1 |
10 | 2.0-2.0 | +118 | 149 | 137 | -12 | A | Janet Phillips (B25) | 1W:397-289:B23 | B21 |
11 | 2.0-2.0 | +112 | 144 | 137 | -7 | A | Rose Calder (B9) | 1L:294-391:B22 | B19 |
12 | 2.0-2.0 | +110 | 139 | 142 | +3 | B | Rosalind Wilson (B28) | 2L:387-420:B12 | B3 |
13 | 2.0-2.0 | +22 | 146 | 137 | -9 | A | Martin Taylor (B27) | 2L:394-435:B19 | B13 |
14 | 2.0-2.0 | -1 | 137 | 143 | +6 | B | Viv Beckmann (B5) | 1L:335-414:B18 | B2 |
15 | 2.0-2.0 | -4 | 135 | 140 | +5 | B | Jake Berliner (B6) | 1L:355-401:B3 | B22 |
16 | 2.0-2.0 | -35 | 148 | 137 | -11 | A | David Shenkin (B26) | 2L:325-432:B2 | B7 |
17 | 2.0-2.0 | -41 | 139 | 136 | -3 | B | Barbara Goodban (B13) | 2L:378-408:B7 | B27 |
18 | 2.0-2.0 | -76 | 146 | 139 | -7 | A | Ruth MacInerney (B21) | 2W:421-420:B20 | B25 |
19 | 2.0-2.0 | -109 | 141 | 140 | -1 | A | Karen Game (B12) | 1W:420-387:B28 | B24 |
20 | 2.0-2.0 | -117 | 134 | 142 | +8 | B | Patricia Pay (B24) | 2W:363-344:B17 | B12 |
21 | 1.0-3.0 | +20 | 149 | 111 | -38 | A | Brian Jones (B18) | 2W:414-335:B5 | B8 |
22 | 1.0-3.0 | -29 | 141 | 116 | -25 | A | Marion Kirk (B20) | 1L:420-421:B21 | B23 |
23 | 1.0-3.0 | -169 | 149 | 111 | -38 | A | Alan Childs (B10) | 1W:526-315:B16 | B17 |
24 | 1.0-3.0 | -236 | 139 | 118 | -21 | B | Mark Murray (B23) | 2L:289-397:B25 | B20 |
25 | 1.0-3.0 | -245 | 144 | 113 | -31 | A | Elizabeth Hull (B17) | 1L:344-363:B24 | B10 |
26 | 1.0-3.0 | -301 | 133 | 120 | -13 | B | Sheila Hinett (B15) | 1W:495-372:B8 | B16 |
27 | 0.0-4.0 | -216 | 147 | 86 | -61 | A | Sue Bowman (B8) | 2L:372-495:B15 | B18 |
28 | 0.0-4.0 | -284 | 137 | 93 | -44 | B | Richard Hitchcock (B16) | 2L:315-526:B10 | B15 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.