Swindon 14 March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +505 | 133 | 191 | +58 | B | Feroza Bartlett (B4) | 1W:407-335:B11 | B3 |
2 | 4.0-1.0 | +300 | 139 | 168 | +29 | B | Nicholas Baker (B3) | 2W:519-360:B28 | B4 |
3 | 4.0-1.0 | +220 | 129 | 172 | +43 | B | Ruth Marsden (B22) | 1W:453-282:B6 | B2 |
4 | 4.0-1.0 | +191 | 134 | 173 | +39 | B | Victoria Kingham (B19) | 1W:410-364:B9 | B11 |
5 | 4.0-1.0 | +139 | 131 | 172 | +41 | B | Gill Ashworth (B2) | 2W:357-353:B5 | B22 |
6 | 4.0-1.0 | +121 | 135 | 171 | +36 | B | Yvonne Eade (B11) | 2L:335-407:B4 | B19 |
7 | 3.0-2.0 | +308 | 139 | 150 | +11 | B | Andy Gray (B14) | 1W:390-353:B1 | B6 |
8 | 3.0-2.0 | +187 | 146 | 147 | +1 | A | Martin Taylor (B27) | 2W:448-283:B13 | B25 |
9 | 3.0-2.0 | +134 | 149 | 149 | +0 | A | Janet Phillips (B25) | 1W:345-329:B21 | B27 |
10 | 3.0-2.0 | +41 | 130 | 153 | +23 | B | Janet Bonham (B7) | 2L:347-348:B26 | B1 |
11 | 3.0-2.0 | +35 | 149 | 147 | -2 | A | Nick Ascroft (B1) | 2L:353-390:B14 | B7 |
12 | 3.0-2.0 | -34 | 148 | 145 | -3 | A | David Shenkin (B26) | 1W:348-347:B7 | B12 |
13 | 3.0-2.0 | -102 | 134 | 152 | +18 | B | Patricia Pay (B24) | 2W:375-360:B12 | B5 |
14 | 2.0-3.0 | +127 | 141 | 131 | -10 | A | Marion Kirk (B20) | 1W:410-254:B23 | B17 |
15 | 2.0-3.0 | +66 | 144 | 127 | -17 | A | Rose Calder (B9) | 2L:364-410:B19 | B13 |
16 | 2.0-3.0 | -5 | 137 | 130 | -7 | B | Viv Beckmann (B5) | 1L:353-357:B2 | B24 |
17 | 2.0-3.0 | -49 | 139 | 131 | -8 | B | Rosalind Wilson (B28) | 1L:360-519:B3 | B21 |
18 | 2.0-3.0 | -92 | 146 | 131 | -15 | A | Ruth MacInerney (B21) | 2L:329-345:B25 | B28 |
19 | 2.0-3.0 | -124 | 141 | 129 | -12 | A | Karen Game (B12) | 1L:360-375:B24 | B26 |
20 | 2.0-3.0 | -175 | 135 | 127 | -8 | B | Jake Berliner (B6) | 2L:282-453:B22 | B14 |
21 | 2.0-3.0 | -206 | 139 | 128 | -11 | B | Barbara Goodban (B13) | 1L:283-448:B27 | B9 |
22 | 2.0-3.0 | -210 | 144 | 130 | -14 | A | Elizabeth Hull (B17) | 2W:445-410:B10 | B20 |
23 | 2.0-3.0 | -271 | 133 | 133 | +0 | B | Sheila Hinett (B15) | 1W:380-350:B16 | B23 |
24 | 1.0-4.0 | -45 | 149 | 108 | -41 | A | Brian Jones (B18) | 2L:356-421:B8 | B10 |
25 | 1.0-4.0 | -151 | 147 | 109 | -38 | A | Sue Bowman (B8) | 1W:421-356:B18 | B16 |
26 | 1.0-4.0 | -204 | 149 | 108 | -41 | A | Alan Childs (B10) | 1L:410-445:B17 | B18 |
27 | 1.0-4.0 | -392 | 139 | 113 | -26 | B | Mark Murray (B23) | 2L:254-410:B20 | B15 |
28 | 0.0-5.0 | -314 | 137 | 91 | -46 | B | Richard Hitchcock (B16) | 2L:350-380:B15 | B8 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.