Swindon 14 March 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 429 | 448 | Anne Darby (C8) | Pamela Sparkes (C23) |
7 | 428 | 441 | Maureen Barlow (C2) | Tanya Robson (C22) |
3 | 428 | 440 | Tanya Robson (C22) | Mary Adams (C1) |
4 | 418 | 454 | Margaret Emmott (C9) | Stephen Hunt (C12) |
2 | 390 | 395 | Paul Grimshaw (C28) | Emma Brown (C3) |
4 | 389 | 420 | Emma Brown (C3) | Beverley Calder (C4) |
4 | 384 | 462 | Paul Cartman (C5) | Fay Madeley (C16) |
2 | 383 | 432 | Iris Cornish (C7) | Ralph Obemeasor (C21) |
5 | 379 | 386 | Mabel Choularton (C6) | Esther Kasket (C14) |
4 | 379 | 383 | Audrey Medhurst (C17) | Maureen Barlow (C2) |
4 | 378 | 443 | Ralph Obemeasor (C21) | Tanya Robson (C22) |
6 | 371 | 420 | Fay Madeley (C16) | Pamela Sparkes (C23) |
6 | 371 | 396 | Ralph Obemeasor (C21) | Mary Adams (C1) |
2 | 371 | 416 | Christine Tudge (C26) | Heather Laird (C15) |
7 | 370 | 379 | Florence Fontaine (C10) | Peter Johnson (C13) |
3 | 367 | 373 | Mabel Choularton (C6) | Fay Madeley (C16) |
4 | 367 | 411 | Janet Milford (C18) | Anne Darby (C8) |
7 | 364 | 417 | Paul Grimshaw (C28) | Iris Cornish (C7) |
7 | 363 | 416 | Margaret Emmott (C9) | Esther Kasket (C14) |
6 | 360 | 422 | Margaret Emmott (C9) | Janet Milford (C18) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.