Swindon 14 March 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 551 | 302 | Stephen Hunt (C12) | Maureen Barlow (C2) |
7 | 545 | 264 | Stephen Hunt (C12) | Pamela Sparkes (C23) |
2 | 507 | 299 | Paul Harding (C11) | Evelyn Wansbrough (C27) |
6 | 495 | 291 | Evelyn Wansbrough (C27) | Iris Cornish (C7) |
4 | 487 | 301 | Iris Cornish (C7) | Colin St Hill (C24) |
2 | 484 | 327 | Beverley Calder (C4) | Fay Madeley (C16) |
2 | 468 | 351 | Stephen Hunt (C12) | Paul Cartman (C5) |
4 | 462 | 384 | Fay Madeley (C16) | Paul Cartman (C5) |
7 | 462 | 288 | Evelyn Wansbrough (C27) | Mary Adams (C1) |
3 | 461 | 277 | Stephen Hunt (C12) | Florence Fontaine (C10) |
7 | 458 | 357 | Emma Brown (C3) | Christine Tudge (C26) |
5 | 457 | 276 | Maria Treadwell (C25) | Florence Fontaine (C10) |
6 | 455 | 347 | Heather Laird (C15) | Tanya Robson (C22) |
1 | 455 | 327 | Ralph Obemeasor (C21) | Anne Darby (C8) |
4 | 454 | 418 | Stephen Hunt (C12) | Margaret Emmott (C9) |
1 | 454 | 230 | Evelyn Wansbrough (C27) | Maria Treadwell (C25) |
3 | 453 | 287 | Paul Cartman (C5) | Colin St Hill (C24) |
1 | 450 | 274 | Emma Brown (C3) | Peter Johnson (C13) |
6 | 449 | 338 | Emma Brown (C3) | Maria Treadwell (C25) |
1 | 449 | 315 | Margaret Emmott (C9) | Christine Tudge (C26) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.