Swindon 14 March 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 230 | 454 | Maria Treadwell (C25) | Evelyn Wansbrough (C27) |
7 | 264 | 545 | Pamela Sparkes (C23) | Stephen Hunt (C12) |
1 | 265 | 401 | Colin St Hill (C24) | Stephen Hunt (C12) |
1 | 268 | 411 | Janet Milford (C18) | Fay Madeley (C16) |
3 | 269 | 363 | Esther Kasket (C14) | Pamela Sparkes (C23) |
4 | 272 | 351 | Mabel Choularton (C6) | Peter Johnson (C13) |
2 | 273 | 395 | Maria Treadwell (C25) | Audrey Medhurst (C17) |
1 | 274 | 450 | Peter Johnson (C13) | Emma Brown (C3) |
5 | 276 | 457 | Florence Fontaine (C10) | Maria Treadwell (C25) |
3 | 277 | 461 | Florence Fontaine (C10) | Stephen Hunt (C12) |
6 | 281 | 371 | Peter Johnson (C13) | Christine Tudge (C26) |
1 | 285 | 403 | Esther Kasket (C14) | Tanya Robson (C22) |
5 | 285 | 402 | Ralph Obemeasor (C21) | Stephen Hunt (C12) |
3 | 286 | 315 | Peter Johnson (C13) | Paul Grimshaw (C28) |
3 | 287 | 453 | Colin St Hill (C24) | Paul Cartman (C5) |
7 | 288 | 462 | Mary Adams (C1) | Evelyn Wansbrough (C27) |
3 | 289 | 397 | Audrey Medhurst (C17) | Evelyn Wansbrough (C27) |
6 | 289 | 375 | Paul Grimshaw (C28) | Esther Kasket (C14) |
7 | 290 | 423 | Paul Harding (C11) | Janet Milford (C18) |
6 | 291 | 495 | Iris Cornish (C7) | Evelyn Wansbrough (C27) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.