Swindon 14 March 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 315 | 286 | Paul Grimshaw (C28) | Peter Johnson (C13) |
1 | 324 | 317 | Beverley Calder (C4) | Mabel Choularton (C6) |
5 | 350 | 303 | Adrian Noller (C20) | Iris Cornish (C7) |
4 | 351 | 272 | Peter Johnson (C13) | Mabel Choularton (C6) |
5 | 355 | 352 | Paul Grimshaw (C28) | Colin St Hill (C24) |
1 | 356 | 330 | Adrian Noller (C20) | Heather Laird (C15) |
2 | 357 | 346 | Anne Darby (C8) | Judy Monger (C19) |
7 | 357 | 334 | Heather Laird (C15) | Paul Cartman (C5) |
5 | 357 | 342 | Judy Monger (C19) | Peter Johnson (C13) |
1 | 363 | 348 | Maureen Barlow (C2) | Paul Grimshaw (C28) |
3 | 363 | 269 | Pamela Sparkes (C23) | Esther Kasket (C14) |
4 | 365 | 335 | Mary Adams (C1) | Adrian Noller (C20) |
5 | 365 | 353 | Margaret Emmott (C9) | Maureen Barlow (C2) |
5 | 366 | 317 | Fay Madeley (C16) | Heather Laird (C15) |
6 | 368 | 341 | Judy Monger (C19) | Adrian Noller (C20) |
7 | 369 | 346 | Adrian Noller (C20) | Audrey Medhurst (C17) |
2 | 370 | 333 | Tanya Robson (C22) | Pamela Sparkes (C23) |
4 | 370 | 321 | Maria Treadwell (C25) | Paul Grimshaw (C28) |
6 | 371 | 281 | Christine Tudge (C26) | Peter Johnson (C13) |
3 | 373 | 367 | Fay Madeley (C16) | Mabel Choularton (C6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.