Swindon 14 March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +224 | 109 | 159 | +50 | B | Evelyn Wansbrough (C27) | 1W:454-230:C25 | C11 |
2 | 1.0-0.0 | +176 | 110 | 156 | +46 | A | Emma Brown (C3) | 1W:450-274:C13 | C28 |
3 | 1.0-0.0 | +143 | 108 | 161 | +53 | B | Fay Madeley (C16) | 2W:411-268:C18 | C4 |
4 | 1.0-0.0 | +136 | 127 | 155 | +28 | A | Stephen Hunt (C12) | 2W:401-265:C24 | C5 |
5 | 1.0-0.0 | +134 | 110 | 158 | +48 | A | Margaret Emmott (C9) | 1W:449-315:C26 | C20 |
6 | 1.0-0.0 | +128 | 124 | 154 | +30 | A | Ralph Obemeasor (C21) | 2W:455-327:C8 | C7 |
7 | 1.0-0.0 | +118 | 123 | 153 | +30 | A | Tanya Robson (C22) | 1W:403-285:C14 | C23 |
8 | 1.0-0.0 | +62 | 105 | 159 | +54 | B | Pamela Sparkes (C23) | 1W:373-311:C1 | C22 |
9 | 1.0-0.0 | +59 | 108 | 165 | +57 | B | Iris Cornish (C7) | 2W:414-355:C19 | C21 |
10 | 1.0-0.0 | +54 | 104 | 167 | +63 | B | Audrey Medhurst (C17) | 1W:377-323:C11 | C25 |
11 | 1.0-0.0 | +26 | 107 | 159 | +52 | B | Paul Cartman (C5) | 1W:374-348:C10 | C12 |
11 | 1.0-0.0 | +26 | 103 | 175 | +72 | B | Adrian Noller (C20) | 1W:356-330:C15 | C9 |
13 | 1.0-0.0 | +15 | 121 | 151 | +30 | A | Maureen Barlow (C2) | 2W:363-348:C28 | C13 |
14 | 1.0-0.0 | +7 | 116 | 154 | +38 | A | Beverley Calder (C4) | 2W:324-317:C6 | C16 |
15 | 0.0-1.0 | -7 | 104 | 66 | -38 | B | Mabel Choularton (C6) | 1L:317-324:C4 | C18 |
16 | 0.0-1.0 | -15 | 101 | 71 | -30 | B | Paul Grimshaw (C28) | 1L:348-363:C2 | C3 |
17 | 0.0-1.0 | -26 | 125 | 53 | -72 | A | Heather Laird (C15) | 2L:330-356:C20 | C26 |
17 | 0.0-1.0 | -26 | 109 | 57 | -52 | B | Florence Fontaine (C10) | 2L:348-374:C5 | C24 |
19 | 0.0-1.0 | -54 | 117 | 54 | -63 | A | Paul Harding (C11) | 2L:323-377:C17 | C27 |
20 | 0.0-1.0 | -59 | 115 | 58 | -57 | A | Judy Monger (C19) | 1L:355-414:C7 | C8 |
21 | 0.0-1.0 | -62 | 109 | 55 | -54 | B | Mary Adams (C1) | 2L:311-373:C23 | C14 |
22 | 0.0-1.0 | -118 | 103 | 73 | -30 | B | Esther Kasket (C14) | 2L:285-403:C22 | C1 |
23 | 0.0-1.0 | -128 | 104 | 74 | -30 | B | Anne Darby (C8) | 1L:327-455:C21 | C19 |
24 | 0.0-1.0 | -134 | 108 | 60 | -48 | B | Christine Tudge (C26) | 2L:315-449:C9 | C15 |
25 | 0.0-1.0 | -136 | 105 | 77 | -28 | B | Colin St Hill (C24) | 1L:265-401:C12 | C10 |
26 | 0.0-1.0 | -143 | 111 | 58 | -53 | A | Janet Milford (C18) | 1L:268-411:C16 | C6 |
27 | 0.0-1.0 | -176 | 106 | 60 | -46 | B | Peter Johnson (C13) | 2L:274-450:C3 | C2 |
28 | 0.0-1.0 | -224 | 109 | 59 | -50 | B | Maria Treadwell (C25) | 2L:230-454:C27 | C17 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.