Swindon 14 March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +473 | 127 | 158 | +31 | A | Stephen Hunt (C12) | 1W:454-418:C9 | C21 |
2 | 4.0-0.0 | +155 | 121 | 155 | +34 | A | Maureen Barlow (C2) | 2W:383-379:C17 | C9 |
3 | 3.0-1.0 | +229 | 125 | 135 | +10 | A | Heather Laird (C15) | 1W:430-291:C11 | C16 |
4 | 3.0-1.0 | +208 | 123 | 135 | +12 | A | Tanya Robson (C22) | 2W:443-378:C21 | C3 |
5 | 3.0-1.0 | +202 | 124 | 138 | +14 | A | Ralph Obemeasor (C21) | 1L:378-443:C22 | C12 |
5 | 3.0-1.0 | +202 | 105 | 136 | +31 | B | Pamela Sparkes (C23) | 1W:379-296:C27 | C8 |
7 | 3.0-1.0 | +162 | 116 | 133 | +17 | A | Beverley Calder (C4) | 2W:420-389:C3 | C27 |
8 | 3.0-1.0 | +70 | 108 | 135 | +27 | B | Fay Madeley (C16) | 1W:462-384:C5 | C15 |
9 | 3.0-1.0 | +29 | 109 | 134 | +25 | B | Mary Adams (C1) | 1W:365-335:C20 | C17 |
10 | 3.0-1.0 | -8 | 104 | 140 | +36 | B | Anne Darby (C8) | 2W:411-367:C18 | C23 |
11 | 2.0-2.0 | +131 | 108 | 112 | +4 | B | Iris Cornish (C7) | 2W:487-301:C24 | C20 |
12 | 2.0-2.0 | +123 | 110 | 116 | +6 | A | Margaret Emmott (C9) | 2L:418-454:C12 | C2 |
13 | 2.0-2.0 | +121 | 110 | 111 | +1 | A | Emma Brown (C3) | 1L:389-420:C4 | C22 |
14 | 2.0-2.0 | +64 | 104 | 114 | +10 | B | Audrey Medhurst (C17) | 1L:379-383:C2 | C1 |
15 | 2.0-2.0 | +41 | 109 | 109 | +0 | B | Evelyn Wansbrough (C27) | 2L:296-379:C23 | C4 |
16 | 2.0-2.0 | -3 | 107 | 112 | +5 | B | Paul Cartman (C5) | 2L:384-462:C16 | C18 |
17 | 2.0-2.0 | -90 | 111 | 108 | -3 | A | Janet Milford (C18) | 1L:367-411:C8 | C5 |
18 | 2.0-2.0 | -213 | 109 | 108 | -1 | B | Maria Treadwell (C25) | 1W:370-321:C28 | C10 |
19 | 1.0-3.0 | -40 | 101 | 87 | -14 | B | Paul Grimshaw (C28) | 2L:321-370:C25 | C24 |
20 | 1.0-3.0 | -69 | 117 | 87 | -30 | A | Paul Harding (C11) | 2L:291-430:C15 | C26 |
21 | 1.0-3.0 | -96 | 108 | 88 | -20 | B | Christine Tudge (C26) | 1L:355-384:C19 | C11 |
22 | 1.0-3.0 | -131 | 115 | 86 | -29 | A | Judy Monger (C19) | 2W:384-355:C26 | C13 |
23 | 1.0-3.0 | -185 | 103 | 87 | -16 | B | Esther Kasket (C14) | 1W:408-332:C10 | C6 |
24 | 1.0-3.0 | -212 | 103 | 88 | -15 | B | Adrian Noller (C20) | 2L:335-365:C1 | C7 |
25 | 1.0-3.0 | -233 | 106 | 84 | -22 | B | Peter Johnson (C13) | 1W:351-272:C6 | C19 |
26 | 1.0-3.0 | -413 | 105 | 88 | -17 | B | Colin St Hill (C24) | 1L:301-487:C7 | C28 |
27 | 0.0-4.0 | -156 | 104 | 60 | -44 | B | Mabel Choularton (C6) | 2L:272-351:C13 | C14 |
28 | 0.0-4.0 | -361 | 109 | 61 | -48 | B | Florence Fontaine (C10) | 2L:332-408:C14 | C25 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.