Swindon 14 March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 7.0-0.0 | +1120 | 127 | 162 | +35 | A | Stephen Hunt (C12) | 1W:545-264:C23 |
2 | 5.0-2.0 | +477 | 109 | 131 | +22 | B | Evelyn Wansbrough (C27) | 2W:462-288:C1 |
3 | 5.0-2.0 | +311 | 125 | 132 | +7 | A | Heather Laird (C15) | 2W:357-334:C5 |
4 | 5.0-2.0 | +254 | 104 | 134 | +30 | B | Anne Darby (C8) | 1W:442-295:C16 |
5 | 5.0-2.0 | +174 | 123 | 135 | +12 | A | Tanya Robson (C22) | 2W:441-428:C2 |
6 | 5.0-2.0 | -11 | 105 | 133 | +28 | B | Pamela Sparkes (C23) | 2L:264-545:C12 |
7 | 5.0-2.0 | -72 | 109 | 132 | +23 | B | Mary Adams (C1) | 1L:288-462:C27 |
8 | 4.0-3.0 | +272 | 110 | 119 | +9 | A | Emma Brown (C3) | 1W:458-357:C26 |
9 | 4.0-3.0 | +191 | 124 | 122 | -2 | A | Ralph Obemeasor (C21) | 2W:445-314:C4 |
10 | 4.0-3.0 | +143 | 107 | 120 | +13 | B | Paul Cartman (C5) | 1L:334-357:C15 |
11 | 4.0-3.0 | +60 | 111 | 117 | +6 | A | Janet Milford (C18) | 2W:423-290:C11 |
12 | 4.0-3.0 | -39 | 103 | 116 | +13 | B | Esther Kasket (C14) | 2W:416-363:C9 |
13 | 4.0-3.0 | -44 | 115 | 116 | +1 | A | Judy Monger (C19) | 1W:373-328:C25 |
14 | 4.0-3.0 | -77 | 108 | 117 | +9 | B | Fay Madeley (C16) | 2L:295-442:C8 |
15 | 4.0-3.0 | -119 | 121 | 119 | -2 | A | Maureen Barlow (C2) | 1L:428-441:C22 |
16 | 3.0-4.0 | +20 | 110 | 107 | -3 | A | Margaret Emmott (C9) | 1L:363-416:C14 |
17 | 3.0-4.0 | -50 | 108 | 105 | -3 | B | Christine Tudge (C26) | 2L:357-458:C3 |
18 | 3.0-4.0 | -67 | 108 | 102 | -6 | B | Iris Cornish (C7) | 2W:417-364:C28 |
19 | 3.0-4.0 | -161 | 116 | 103 | -13 | A | Beverley Calder (C4) | 1L:314-445:C21 |
20 | 3.0-4.0 | -169 | 103 | 104 | +1 | B | Adrian Noller (C20) | 2W:369-346:C17 |
21 | 3.0-4.0 | -188 | 109 | 102 | -7 | B | Maria Treadwell (C25) | 2L:328-373:C19 |
22 | 2.0-5.0 | -3 | 104 | 87 | -17 | B | Mabel Choularton (C6) | 2W:385-325:C24 |
23 | 2.0-5.0 | -131 | 104 | 89 | -15 | B | Audrey Medhurst (C17) | 1L:346-369:C20 |
24 | 2.0-5.0 | -141 | 117 | 89 | -28 | A | Paul Harding (C11) | 1L:290-423:C18 |
25 | 2.0-5.0 | -176 | 101 | 87 | -14 | B | Paul Grimshaw (C28) | 1L:364-417:C7 |
26 | 2.0-5.0 | -329 | 106 | 88 | -18 | B | Peter Johnson (C13) | 2W:379-370:C10 |
27 | 1.0-6.0 | -594 | 105 | 75 | -30 | B | Colin St Hill (C24) | 1L:325-385:C6 |
28 | 0.0-7.0 | -651 | 109 | 59 | -50 | B | Florence Fontaine (C10) | 1L:370-379:C13 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.