Swindon 14 March 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
22 | 125 | 103 | 1 | 330 | 356 | Heather Laird (C15) | Adrian Noller (C20) |
17 | 125 | 108 | 5 | 317 | 366 | Heather Laird (C15) | Fay Madeley (C16) |
15 | 124 | 109 | 6 | 371 | 396 | Ralph Obemeasor (C21) | Mary Adams (C1) |
14 | 123 | 109 | 3 | 428 | 440 | Tanya Robson (C22) | Mary Adams (C1) |
13 | 117 | 104 | 1 | 323 | 377 | Paul Harding (C11) | Audrey Medhurst (C17) |
12 | 116 | 104 | 6 | 309 | 443 | Beverley Calder (C4) | Anne Darby (C8) |
11 | 115 | 104 | 2 | 346 | 357 | Judy Monger (C19) | Anne Darby (C8) |
11 | 121 | 110 | 5 | 353 | 365 | Maureen Barlow (C2) | Margaret Emmott (C9) |
9 | 117 | 108 | 5 | 340 | 397 | Paul Harding (C11) | Christine Tudge (C26) |
8 | 117 | 109 | 3 | 360 | 444 | Paul Harding (C11) | Maria Treadwell (C25) |
7 | 115 | 108 | 1 | 355 | 414 | Judy Monger (C19) | Iris Cornish (C7) |
7 | 111 | 104 | 4 | 367 | 411 | Janet Milford (C18) | Anne Darby (C8) |
7 | 110 | 103 | 7 | 363 | 416 | Margaret Emmott (C9) | Esther Kasket (C14) |
7 | 116 | 109 | 5 | 339 | 397 | Beverley Calder (C4) | Evelyn Wansbrough (C27) |
6 | 109 | 103 | 4 | 332 | 408 | Florence Fontaine (C10) | Esther Kasket (C14) |
6 | 117 | 111 | 7 | 290 | 423 | Paul Harding (C11) | Janet Milford (C18) |
5 | 109 | 104 | 6 | 314 | 414 | Florence Fontaine (C10) | Mabel Choularton (C6) |
5 | 109 | 104 | 2 | 273 | 395 | Maria Treadwell (C25) | Audrey Medhurst (C17) |
5 | 116 | 111 | 3 | 352 | 385 | Beverley Calder (C4) | Janet Milford (C18) |
5 | 108 | 103 | 5 | 303 | 350 | Iris Cornish (C7) | Adrian Noller (C20) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.